ROUND 2
Paul Ricard
03 - 05 May 2024
Round 2
Paul Ricard, France (Races 3 & 4)
A regular fixture on the calendar, the Circuit Paul Ricard welcomes the Porsche Carrera Cup France field for the second round of the 2024 season. Witness to the finals of the competition over the last two years, the Provençal track and its long Mistral straight (1.8 km) is the perfect place to reveal the forces at work at the start of the season.
Best Lap | |||
---|---|---|---|
Qualifications | 2:03.457 | Dorian BOCCOLACCI | 2021 |
Race | 2:05.504 | Florian LATORRE | 2021 |
Length: 5,861 meters
Turns: 15
Sessions
03 - 05 May 2024
Free practice 1 | Friday May 03rd | 11h00 - 11h40 | 40 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free practice 2 | Friday May 03rd | 15h45 - 16h25 | 40 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifying - Best Time | Saturday May 04th | 11h50 - 12h20 | 30 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifying - 2nd Best Time | Saturday May 04th | 11h50 - 12h20 | 30 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race 1 | Saturday May 04th | 16h35 - 17h05 | 30 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race 2 | SundayMay 05th | 09h00 - 09h30 | 30 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Entry List
N° | Eng | Cat | Pilotes / Drivers | Team | Nationality | |
---|---|---|---|---|---|---|
2 | S | Pro | PAQUE Benjamin | TFT Racing | BEL | |
5 | R | Am | BOISSON Jordan | TFT Racing | FRA | |
7 | S | Pro-Am | BOULLERY Jérôme | Racing Technology | FRA | |
11 | S | Pro | GHIRETTI Alessandro | Schumacher CLRT | FRA | |
14 | S | Pro | MONJE Fernando | Martinet by Alméras | ESP | |
16 | S | Pro | JAUBERT Mathys | Martinet by Alméras | FRA | |
17 | S | Pro/R | BERNIER Victor | Martinet by Alméras | FRA | |
21 | S | Pro-Am | GUILLOT Marc | ABM | FRA | |
22 | G | Pro/R | PAUWELS Kobe | Speedlover | BEL | |
27 | S | Pro | HERNANDEZ Marlon | Martinet/Forestier Racing | FRA | |
29 | S | Pro | ROUSSET Louis | Martinet/Forestier Racing | FRA | |
33 | S | Pro/R | CAUHAUPE Paul | CLRT Schumacher | FRA | |
44 | S | Am | CAILLO Cyril | Racing Technology | FRA | |
66 | S | Am | COLOMBANI Gilles | ABM | FRA | |
67 | S | Pro-Am | LESOUDIER Jérémie | TFT Racing | FRA | |
74 | R | Pro | LATORRE Florian | ABM | FRA | |
77 | S | Pro | PERROT Louis | CLRT Schumacher | FRA | |
81 | S | Am | DEBARD Eric | Debard Automobiles by Racetivity | FRA | |
88 | S | Am | GAMBARO Jean-Philippe | Schumacher CLRT | FRA | |
97 | G | Am | BASTIEN Dominique | Speedlover | USA | |
99 | S | Pro/R | AMAND Marcus | Schumacher CLRT | FRA |