ROUND 1
Barcelona

21-23 April 2023
Round 1
Barcelona, Spain (Races 1 & 2)
Absent from the 2022 calendar, the Barcelona circuit is making its return to the Porsche Carrera Cup France calendar. Its long lines will be conducive to overtaking, and the first meeting of the season will be a tough one.
Meilleur Tour | |||
---|---|---|---|
Qualifications | 1:47.239 | Florian Latorre | 2020 |
Course | 1:48.678 | Ayhancan Güven | 2018 |
Length: 4 657 meters
Turns: 14
Sessions
21-23 April 2023
Free practice 1 | April 21th | 11.00 - 11.40 | 40 minutes | Results | ||||||||||||
| ||||||||||||||||
Free practice 2 | April 21th | 15.30 - 16.10 | 40 minutes | Results | ||||||||||||
| ||||||||||||||||
Qualifications 1 - Best Time | April 22th | 11.55 - 12.25 | 30 minutes | Results | ||||||||||||
| ||||||||||||||||
Qualifications 2 - 2nd Best Time | April 22th | 11.55 - 12.25 | 30 minutes | Results | ||||||||||||
| ||||||||||||||||
Race 1 | April 22th | 16.50 - 17.20 | 30 minutes | Results | ||||||||||||
| ||||||||||||||||
Race 2 | April 23th | 09.00 - 09.30 | 30 minutes | Results | ||||||||||||
|
Entry List
N° | Pilote | Nat. | Team | Catégorie |
---|---|---|---|---|
#TBC | TBC | TBC | TBC | TBC |