2018
Overall Ranking
Pos | N° | Drivers | | | Spa- Francorchamps | | | Zandvoort | | | Dijon | | | Magny-Cours | | | Barcelona | | | Paul Ricard |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 3 | Race 4 | | | Race 5 | Race 6 | | | Race 7 | Race 8 | | | Race 9 | Race 10 | | | Race 11 | Race 12 |
|||||
1 | 53 | GÜVEN | Ayhancan | 200 | | | 16 | 15 | | | 9 | 18 | | | 21 | 16 | | | 16 | 17 | | | 16 | 19 | | | 20 | 17 |
2 | 555 | ANDLAUER | Julien | 192 | | | 19 | 18 | | | 22 | 22 | | | 8 | 20 | | | 22 | 21 | | | 19 | 21 | | | - | - |
3 | 112 | ROVERA | Alessio | 188 | | | 21 | 17 | | | 18 | 9 | | | 18 | 20 | | | 12 | 18 | | | 21 | 16 | | | 14 | 4 |
4 | 2 | CHEVALIER | Hugo | 137 | | | 9 | 7 | | | 14 | 14 | | | 4 | 14 | | | 14 | 14 | | | 14 | 14 | | | 12 | 7 |
5 | 27 | HASSE-CLOT | Valentin | 123 | | | 12 | 20 | | | 16 | 3 | | | 0 | 9 | | | 18 | 12 | | | 12 | 12 | | | 4 | 5 |
6 | 77 | SARHY | Jérémy | 112 | | | 10 | 4 | | | 7 | DNF | | | 16 | 12 | | | 10 | 10 | | | 9 | 10 | | | 10 | 14 |
7 | 7 | DUMEZ | Sébastien | 82 | | | 7 | 9 | | | 5 | 8 | | | 9 | 7 | | | 6 | 7 | | | 8 | 8 | | | 8 | DNS |
8 | 23 | SIMMENAUER | Jean-Baptiste | 76 | | | 14 | 12 | | | 10 | 12 | | | 14 | 5 | | | 9 | DNF | | | DNS | DNS | | | DNS | DNS |
- | 74 | BLUGEON | Victor | 76 | | | 8 | 3 | | | 6 | 10 | | | 12 | 6 | | | 8 | 9 | | | 5 | DNF | | | 3 | 6 |
10 | 55 | MISSLIN | Nicolas | 72 | | | 2 | 10 | | | 8 | DNF | | | 10 | 2 | | | 4 | 8 | | | 10 | 9 | | | 9 | DNF |
11 | 88 | DENOUAL | Stéphane | 62 | | | DNF | 6 | | | DNF | 6 | | | 8 | 4 | | | 7 | 3 | | | 7 | 6 | | | 7 | 8 |
12 | 67 | LESOUDIER | Jérémie | 47 | | | DNF | 5 | | | 4 | DNF | | | 5 | 1 | | | 1 | 4 | | | 6 | 7 | | | 5 | 9 |
13 | 14 | MARCHOIS | Alex | 45 | | | DNF | DNF | | | 3 | 7 | | | 2 | 10 | | | 5 | 6 | | | DNF | DNS | | | DNF | 12 |
- | 56 | HALLYDAY | David | 45 | | | 6 | 1 | | | 1 | 5 | | | 6 | 8 | | | 2 | 5 | | | 4 | 5 | | | 2 | DNF |
15 | 33 | LATORRE | Florian | 38 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - | | | 17 | 21 |
16 | 555 | LEDOGAR | Côme | 37 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - | | | 19 | 18 |
17 | 19 | MOSCA | Tommaso | 28 | | | - | - | | | 12 | 16 | | | - | - | | | - | - | | | - | - | | | - | - |
18 | 64 | MALLEGOL | Yannick | 20 | | | 3 | 8 | | | 2 | DNF | | | - | - | | | 0 | 0 | | | 0 | 0 | | | - | - |
19 | 33 | BLANK | Howard | 16 | | | 4 | 0 | | | 0 | 4 | | | - | - | | | 0 | 2 | | | 3 | 3 | | | - | - |
20 | 8 | JAQUILLARD | Christian | 13 | | | 5 | 2 | | | - | - | | | 3 | 3 | | | DNF | DNS | | | - | - | | | - | - |
Scale of points : 1st : 20 pts | 2nd : 18 | 3rd : 16 | 4th : 14 | 5th : 12 | 6th : 10 | 7th : 9 | 8th : 8 | 9th : 7 | 10th : 6 | 11th : 5 | 12th : 4 | 13th : 3 | 14th : 2 | 15th : 1 // Pole position : 1 pt // Best lap in race : 1 pt
B-class Ranking
Pos | N° | Drivers | | | Spa- Francorchamps | | | Zandvoort | | | Dijon | | | Magny-Cours | | | Barcelona | | | Paul Ricard |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 3 | Race 4 | | | Race 5 | Race 6 | | | Race 7 | Race 8 | | | Race 9 | Race 10 | | | Race 11 | Race 12 |
|||||
1 | 55 | MISSLIN | Nicolas | 198 | | | 12 | 22 | | | 22 | 1 | | | 22 | 13 | | | 16 | 22 | | | 22 | 22 | | | 22 | 2 |
2 | 7 | DUMEZ | Sébastien | 188 | | | 20 | 18 | | | 18 | 21 | | | 18 | 19 | | | 20 | 18 | | | 18 | 18 | | | 18 | DNS |
3 | 88 | DENOUAL | Stéphane | 166 | | | DNF | 14 | | | DNF | 18 | | | 16 | 16 | | | 20 | 14 | | | 16 | 16 | | | 16 | 20 |
4 | 56 | HALLYDAY | David | 152 | | | 18 | 10 | | | 14 | 16 | | | 14 | 20 | | | 12 | 16 | | | 14 | 14 | | | 14 | DNF |
5 | 33 | BLANK | Howard | 93 | | | 14 | 9 | | | 12 | 14 | | | - | - | | | 10 | 12 | | | 12 | 10 | | | - | - |
6 | 64 | MALLEGOL | Yannick | 70 | | | 12 | 16 | | | 16 | DNF | | | - | - | | | 14 | DNF | | | DNF | 12 | | | - | - |
7 | 8 | JAQUILLARD | Christian | 54 | | | 16 | 12 | | | - | - | | | 12 | 14 | | | DNF | DNS | | | - | - | | | - | - |
Rookies Ranking
Pos | N° | Drivers | | | Spa- Francorchamps | | | Zandvoort | | | Dijon | | | Magny-Cours | | | Barcelona | | | Paul Ricard |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 3 | Race 4 | | | Race 5 | Race 6 | | | Race 7 | Race 8 | | | Race 9 | Race 10 | | | Race 11 | Race 12 |
|||||
1 | 2 | CHEVALIER | Hugo | 157 | | | 10 | 8 | | | 16 | 16 | | | 6 | 14 | | | 16 | 16 | | | 16 | 16 | | | 14 | 9 |
2 | 77 | SARHY | Jérémy | 116 | | | 11 | 5 | | | 7 | 0 | | | 16 | 14 | | | 10 | 10 | | | 9 | 10 | | | 10 | 14 |
3 | 74 | BLUGEON | Victor | 76 | | | 8 | 3 | | | 6 | 10 | | | 12 | 6 | | | 8 | 9 | | | 5 | DNF | | | 3 | 6 |
4 | 67 | LESOUDIER | Jérémie | 47 | | | DNF | 5 | | | 4 | DNF | | | 5 | 1 | | | 1 | 4 | | | 6 | 7 | | | 5 | 9 |
5 | 14 | MARCHOIS | Alex | 45 | | | DNF | DNF | | | 3 | 7 | | | 2 | 10 | | | 5 | 6 | | | DNF | DNS | | | DNF | 12 |
Teams Ranking
Pos | Teams | | | Spa- Francorchamps | | | Zandvoort | | | Dijon | | | Magny-Cours | | | Barcelona | | | Paul Ricard |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 3 | Race 4 | | | Race 5 | Race 6 | | | Race 7 | Race 8 | | | Race 9 | Race 10 | | | Race 11 | Race 12 |
|||
1 | Martinet by Alméras | 366 | | | 19 | 9 | 18 | 7 | | | 22 | 14 | 22 | 14 | | | 8 | 4 | 20 | 14 | | | 22 | 14 | 21 | 14 | | | 19 | 14 | 21 | 14 | | | 19 | 12 | 18 | 7 |
2 | Sébastien Loeb Racing | 235 | | | 12 | 10 | 20 | 4 | | | 16 | 7 | 3 | 0 | | | 0 | 16 | 9 | 12 | | | 18 | 10 | 12 | 10 | | | 12 | 9 | 12 | 10 | | | 4 | 10 | 5 | 14 |
3 | Tsunami RT | 216 | | | 21 | 17 | | | 18 | 12 | 9 | 16 | | | 18 | 20 | | | 12 | 18 | | | 21 | 16 | | | 14 | 4 |
4 | Attempto | 200 | | | 16 | 15 | | | 9 | 18 | | | 21 | 16 | | | 16 | 17 | | | 16 | 19 | | | 20 | 17 |
5 | Team 85 Bourgoin Racing | 171 | | | 14 | 7 | 12 | 9 | | | 10 | 5 | 12 | 8 | | | 14 | 9 | 5 | 7 | | | 9 | 6 | 0 | 7 | | | 8 | 6 | 8 | 7 | | | 8 | 0 |
6 | Pierre Martinet by Alméras | 142 | | | 8 | 0 | 3 | 6 | | | 6 | 8 | 10 | 0 | | | 12 | 10 | 6 | 2 | | | 8 | 4 | 9 | 8 | | | 5| 10 | 0 | 9 | | | 3 | 9 | 6 | 0 |
7 | RMS | 103 | | | 6 | 3 | 1 | 8 | | | 1 | 2 | 5 | 0 | | | 6 | 8 | | | 2 | 3 | 5 | 0 | | | 4 | 0 | 5 | 4 | | | 2 | 17 | 0 | 21 |
8 | FAL Racing | 45 | | | 0 | 0 | | | 3 | 7 | | | 2 | 10 | | | 5 | 6 | | | 0 | 0 | | | 0 | 12 |
9 | Jonquille Racing | 13 | | | 5 | 2 | | | 0 | 0 | | | 3 | 3 | | | 0 | 0 | | | 0 | 0 | | | 0 | 0 |
RESULTS - 2018 SEASON
Spa-Francorchamps | Results |
Zandvoort | Results |
Dijon | Results |
Magny-Cours | Results |
Barcelona | Results |
Paul Ricard | Results |