2026
Overall Classification
Pos | Drivers | | | Barcelona | | | Dijon-Prenois | | | Spa-Francorchamps | | | Magny-Cours | | | Zandvoort | | | Paul Ricard |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 1 | Race 2 | | | Race 1 | Race 2 | | | Race 1 | Race 2 | | | Race 1 | Race 2 | | | Race 1 | Race 2 |
||||
1 | KLEIN Marvin | 49 | | | 27 | 22 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
2 | CAPIETTO Macéo | 39 | | | 14 | 25 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
3 | JOULIE Enzo | 34 | | | 20 | 14 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
4 | ROUSSANNE Charles | 29 | | | 17 | 12 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
5 | BOLLIET Malo | 19 | | | 9 | 10 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
6 | ALVES Manuel | 17 | | | 8 | 9 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
7 | LATORRE Florian | 17 | | | DSQ | 17 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
8 | CHEVALIER Hugo | 15 | | | 1 | 3 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
9 | ESTRE Dylan | 13 | | | 6 | 7 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
10 | FERNANDES Gonçalo | 12 | | | 10 | 2 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
11 | VANDEWOESTYNE Karl | 10 | | | 4 | 6 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
12 | ELLINAS Tio | 8 | | | 7 | 1 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
13 | BOULLERY Jérôme | 8 | | | DNF | 8 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
14 | MERIC Louis | 5 | | | 5 | DSQ | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
15 | CAUHAUPE Paul | 5 | | | DNF | 5 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
16 | GUILLOT Marc | 4 | | | DNF | 4 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
17 | HASSID Henry | 3 | | | 3 | 0 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
18 | DEBARD Eriv | 2 | | | 2 | 0 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
19 | TEIRE Loic | 1 | | | 1 | DNF | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
20 | SALEILLES Cyril | 0 | | | 0 | DNF | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
21 | LACORE Frédéric | 0 | | | 0 | 0 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
22 | REIMANN Alexander | 0 | | | DNF | - | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
23 | COLOMBANI Gilles | 0 | | | DNF | DNF | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
Scale of points : 1st : 25 pts | 2nd : 20 | 3rd : 17 | 4th : 14 | 5th : 12 | 6th : 10 | 7th : 9 | 8th : 8 | 9th : 7 | 10th : 6 | 11th : 5 | 12th : 4 | 13th : 3 | 14th : 2 | 15th : 1 // Pole position : 1 pt // Best lap in race : 1 pt
Pro-Am Classification
Pos | Drivers | Points | | | Barcelona | | | Dijon-Prenois | | | Spa-Francorchamps | | | Magny-Cours | | | Zandvoort | | | Paul Ricard |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 1 | Race 2 | | | Race 1 | Race 2 | | | Race 1 | Race 2 | | | Race 1 | Race 2 | | | Race 1 | Race 2 |
||||
1 | VANDEWOESTYNE Karl | 40 | | | 20 | 20 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
2 | BOULLERY Jérôme | 28 | | | 1 | 27 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
3 | MERIC Louis | 26 | | | 26 | DSQ | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
4 | GUILLOT Marc | 17 | | | DNF | 17 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
Am Classification
Pos | Drivers | Points | | | Barcelona | | | Dijon-Prenois | | | Spa-Francorchamps | | | Magny-Cours | | | Zandvoort | | | Paul Ricard |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 1 | Race 2 | | | Race 1 | Race 2 | | | Race 1 | Race 2 | | | Race 1 | Race 2 | | | Race 1 | Race 2 |
||||
1 | HASSID Henry | 54 | | | 27 | 27 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
2 | DEBARD Eric | 40 | | | 20 | 20 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
3 | LACORE Frédéric | 29 | | | 12 | 17 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
4 | TEIRE Loic | 17 | | | 17 | DNF | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
5 | SALEILLES Cyril | 14 | | | 14 | DNF | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
6 | COLOMBANI Gilles | 0 | | | DNF | DNF | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
Rookie Classification
Pos | Drivers | Points | | | Barcelona | | | Dijon-Prenois | | | Spa-Francorchamps | | | Magny-Cours | | | Zandvoort | | | Paul Ricard |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 1 | Race 2 | | | Race 1 | Race 2 | | | Race 1 | Race 2 | | | Race 1 | Race 2 | | | Race 1 | Race 2 |
||||
1 | CAPIETTO Macéo | 43 | | | 16 | 27 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
2 | BOLLIET Malo | 19 | | | 9 | 10 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
3 | ALVES Manuel | 17 | | | 8 | 9 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
4 | ESTRE Dylan | 13 | | | 6 | 7 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
5 | FERNANDES Gonçalo | 12 | | | 10 | 2 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
Team Classification
Pos | Teams | | | Barcelona | | | Dijon-Prenois | | | Spa-Francorchamps | | | Magny-Cours | | | Zandvoort | | | Paul Ricard |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 1 | Race 2 | | | Race 1 | Race 2 | | | Race 1 | Race 2 | | | Race 1 | Race 2 | | | Race 1 | Race 2 |
|||
1 | ABM | 53 | | | 27 | 0 | 22 | 4 | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - |
2 | GP Racing Team | 42 | | | 17 | 6 | 12 | 7 | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - |
3 | Martinet by Alméras | 39 | | | 0 | 20 | 5 | 14 | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - |
4 | LOB Motorsport | 28 | | | 8 | 9 | 9 | 2 | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - |
5 | 2B Autosport | 27 | | | 0 | 4 | 17 | 6 | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - |
6 | Debard Automobiles by Racetivity | 19 | | | 12 | 5 | 2 | 0 | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - |
7 | Quanloop EST1 Racing | 8 | | | 7 | 0 | 1 | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - |
RESULTS - 2026 SEASON
| Official Tests - Magny-Cours | Results |
| Barcelona | Results |
| Dijon-Prenois | Results |
| Spa-Francorchamps | Results |
| Magny-Cours | Results |
| Zandvoort | Results |
| Paul Ricard | Results |

