2019
Overall Ranking
Pos | N° | Drivers | | | Nogaro | | | Spa- Francorchamps | | | Misano | | | Magny-Cours | | | Barcelona | | | Paul Ricard |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 3 | Race 4 | | | Race 5 | Race 6 | | | Race 7 | Race 8 | | | Race 9 | Race 10 | | | Race 11 | Race 12 |
|||||
1 | 1 | GÜVEN | Ayhancan | 207 | | | 19 | 22 | | | 20 | 10 | | | 16 | 18 | | | 18 | 22 | | | 21 | 17 | | | 2 | 22 |
2 | 10 | LATORRE | Florian | 206 | | | 16 | 12 | | | 20 | 15 | | | 21 | 16 | | | 22 | 16 | | | 19 | 21 | | | 20 | 8 |
3 | 2 | CHEVALIER | Hugo | 180 | | | 21 | 18 | | | 14 | 18 | | | 8 | 3 | | | 16 | 18 | | | 14 | 18 | | | 16 | 16 |
4 | 85 | LEDOGAR | Côme | 178 | | | 14 | 14 | | | 12 | 16 | | | 6 | 22 | | | 14 | 14 | | | 16 | 14 | | | 18 | 18 |
5 | 11 | GUIBBERT | Enzo | 125 | | | 4 | 9 | | | 10 | 10 | | | 18 | 14 | | | 12 | 12 | | | 10 | 10 | | | 14 | 2 |
6 | 52 | KLEIN | Marvin | 109 | | | 12 | 16 | | | 16 | 20 | | | 4 | 4 | | | 2 | 10 | | | 3 | DNF | | | 10 | 12 |
7 | 74 | BLUGEON | Victor | 96 | | | 10 | 7 | | | 9 | 12 | | | 10 | 12 | | | DNF | DNS | | | 9 | 9 | | | 9 | 9 |
8 | 32 | QUARESMINI | Gianmarco | 81 | | | 5 | 8 | | | DNF | DNS | | | 14 | 10 | | | 9 | 9 | | | 8 | DNF | | | 8 | 10 |
- | 5 | ETEKI | Adam | 81 | | | 3 | 10 | | | DNF | 8 | | | 12 | DNF | | | 10 | DNF | | | DNC | 12 | | | 12 | 14 |
10 | 55 | MISSLIN | Nicolas | 75 | | | 9 | 4 | | | 8 | 5 | | | 9 | 8 | | | 4 | 4 | | | 6 | 5 | | | 6 | 7 |
11 | 4 | MOULIN | Baptiste | 73 | | | 7 | 6 | | | DNF | 7 | | | 3 | 9 | | | 7 | 6 | | | 12 | 8 | | | 7 | 1 |
12 | 911 | LAPIERRE | Christophe | 72 | | | 8 | 5 | | | 7 | 4 | | | 7 | 7 | | | 8 | 8 | | | 7 | 6 | | | 5 | DNF |
13 | 44 | BOULLERY | Jérôme | 39 | | | 6 | 2 | | | 6 | 6 | | | - | - | | | 6 | 5 | | | - | - | | | 2 | 6 |
14 | 88 | DENOUAL | Stéphane | 34 | | | 2 | 3 | | | DNF | 3 | | | DNF | 6 | | | 5 | 3 | | | DNF | 4 | | | 3 | 5 |
15 | 56 | HALLYDAY | David | 25 | | | 1 | 1 | | | 5 | 2 | | | - | - | | | 1 | 2 | | | 5 | 3 | | | 1 | 4 |
16 | 19 | BAUD | Sébastien | 21 | | | - | - | | | - | - | | | - | - | | | 3 | 7 | | | DNF | 7 | | | 4 | DNF |
17 | 44 | PAPIN | Denis | 14 | | | - | - | | | - | - | | | 6 | 5 | | | - | - | | | 2 | 1 | | | - | - |
18 | 26 | CAUMES | Emil | 10 | | | - | - | | | - | - | | | - | - | | | 0 | 1 | | | 4 | 2 | | | 0 | 3 |
19 | 64 | BLANK | Howard | 5 | | | - | - | | | 4 | 1 | | | - | - | | | - | - | | | - | - | | | - | - |
20 | 64 | BACHELIER | Jean-Marc | 0 | | | 0 | 0 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
Scale of points : 1st : 20 pts | 2nd : 18 | 3rd : 16 | 4th : 14 | 5th : 12 | 6th : 10 | 7th : 9 | 8th : 8 | 9th : 7 | 10th : 6 | 11th : 5 | 12th : 4 | 13th : 3 | 14th : 2 | 15th : 1 // Pole position : 1 pt // Best lap in race : 1 pt
Pro-Am Ranking
Pos | N° | Drivers | | | Nogaro | | | Spa- Francorchamps | | | Misano | | | Magny-Cours | | | Barcelona | | | Paul Ricard |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 3 | Race 4 | | | Race 5 | Race 6 | | | Race 7 | Race 8 | | | Race 9 | Race 10 | | | Race 11 | Race 12 |
|||||
1 | 55 | MISSLIN | Nicolas | 247 | | | 22 | 19 | | | 22 | 21 | | | 22 | 22 | | | 17 | 19 | | | 20 | 19 | | | 22 | 22 |
2 | 911 | LAPIERRE | Christophe | 213 | | | 18 | 21 | | | 18 | 19 | | | 18 | 18 | | | 21 | 21 | | | 20 | 21 | | | 18 | DNF |
3 | 88 | DENOUAL | Stéphane | 148 | | | 16 | 16 | | | DNF | 16 | | | DNF | 16 | | | 18 | 16 | | | DNF | 16 | | | 16 | 18 |
4 | 56 | HALLYDAY | David | 146 | | | 14 | 14 | | | 16 | 14 | | | - | - | | | 14 | 14 | | | 16 | 14 | | | 14 | 16 |
Am Ranking
Pos | N° | Drivers | | | Nogaro | | | Spa- Francorchamps | | | Misano | | | Magny-Cours | | | Barcelona | | | Paul Ricard |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 3 | Race 4 | | | Race 5 | Race 6 | | | Race 7 | Race 8 | | | Race 9 | Race 10 | | | Race 11 | Race 12 |
|||||
1 | 44 | BOULLERY | Jérôme | 176 | | | 22 | 22 | | | 22 | 22 | | | - | - | | | 22 | 22 | | | - | - | | | 22 | 22 |
2 | 26 | CAUMES | Emil | 115 | | | - | - | | | - | - | | | 6 | 5 | | | 18 | 18 | | | 22 | 21 | | | 18 | 18 |
3 | 44 | PAPIN | Denis | 81 | | | - | - | | | - | - | | | 22 | 22 | | | - | - | | | 18 | 19 | | | - | - |
4 | 64 | BACHELIER | Jean-Marc | 36 | | | 18 | 18 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
5 | 64 | BLANK | Howard | 36 | | | - | - | | | 18 | 18 | | | - | - | | | - | - | | | - | - | | | - | - |
Rookies Ranking
Pos | N° | Drivers | | | Nogaro | | | Spa- Francorchamps | | | Misano | | | Magny-Cours | | | Barcelona | | | Paul Ricard |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 3 | Race 4 | | | Race 5 | Race 6 | | | Race 7 | Race 8 | | | Race 9 | Race 10 | | | Race 11 | Race 12 |
|||||
1 | 11 | GUIBBERT | Enzo | 131 | | | 4 | 9 | | | 11 | 10 | | | 18 | 14 | | | 12 | 13 | | | 11 | 10 | | | 16 | 3 |
2 | 52 | KLEIN | Marvin | 124 | | | 14 | 18 | | | 17 | 22 | | | 6 | 6 | | | 4 | 11 | | | 4 | DNF | | | 10 | 12 |
3 | 5 | ETEKI | Adam | 84 | | | 3 | 10 | | | DNF | 8 | | | 12 | DNF | | | 10 | DNF | | | DSC | 14 | | | 12 | 15 |
4 | 4 | MOULIN | Baptiste | 73 | | | 7 | 6 | | | DNF | 7 | | | 3 | 9 | | | 7 | 6 | | | 12 | 8 | | | 7 | 1 |
5 | 19 | BAUD | Sébastien | 21 | | | - | - | | | - | - | | | - | - | | | 3 | 7 | | | 0 | 7 | | | 4 | DNF |
Teams Ranking
Pos | Teams | | | Nogaro | | | Spa- Francorchamps | | | Misano | | | Magny-Cours | | | Barcelona | | | Paul Ricard |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 3 | Race 4 | | | Race 5 | Race 6 | | | Race 7 | Race 8 | | | Race 9 | Race 10 | | | Race 11 | Race 12 |
|||
1 | Martinet by Alméras | 371 | | | 21 | 19 | 22 | 18 | | | 20 | 14 | 10 | 18 | | | 16 | 8 | 18 | 3 | | | 18 | 16 | 22 | 18 | | | 21 | 14 | 17 | 18 | | | 2 | 16 | 22 | 16 |
2 | RMS | 278 | | | 16 | 7 | 12 | 6 | | | 20 | 0 | 15 | 7 | | | 21 | 3 | 16 | 9 | | | 22 | 7 | 16 | 6 | | | 19 | 12 | 21 | 8 | | | 20 | 7 | 8 | 1 |
3 | Team 85 Bourgoin Racing | 241 | | | 14 | 3 | 14 | 10 | | | 12 | 0 | 16 | 8 | | | 6 | 12 | 22 | 0 | | | 14 | 10 | 14 | 0 | | | 16 | 0 | 14 | 12 | | | 18 | 12 | 18 | 14 |
4 | Racing Technology | 198 | | | 9 | 4 | 9 | 4 | | | 10 | 8 | 10 | 5 | | | 18 | 9 | 14 | 8 | | | 12 | 4 | 12 | 4 | | | 10 | 6 | 10 | 5 | | | 14 | 6 | 7 | 2 |
5 | Pierre Martinet by Alméras | 196 | | | 12 | 10 | 16 | 7 | | | 16 | 9 | 20 | 12 | | | 4 | 10 | 4 | 12 | | | 2 | 0 | 10 | 0 | | | 9 | 3 | 9 | 0 | | | 9 | 10 | 12 | 9 |
6 | Sébastien Loeb Racing | 143 | | | 8 | 5 | 8 | 5 | | | 7 | 0 | 4 | 0 | | | 7 | 14 | 7 | 10 | | | 9 | 8 | 8 | 9 | | | 8 | 7 | 0 | 6 | | | 8 | 5 | 0 | 6 |
RESULTS - 2019 SEASON
Nogaro | Results |
Spa-Francorchamps | Results |
Misano | Results |
Magny-Cours | Results |
Barcelona | Results |
Paul Ricard | Results |