2022
Overall Ranking
Pos | N° | Drivers | | | Nogaro | | | Spa- Francorchamps | | | Magny- Cours | | | Zandvoort | | | Valencia | | | Paul Ricard |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 3 | Race 4 | | | Race 5 | Race 6 | | | Race 7 | Race 8 | | | Race 9 | Race 10 | | | Race 11 | Race 12 |
|||||
1 | 99 | KLEIN | Marvin | 271 | | | 26 | 27 | | | 20 | 21 | | | 27 | 27 | | | 3 | 20 | | | 20 | 27 | | | 27 | 26 |
2 | 19 | BOCCOLACCI | Dorian | 245 | | | 17 | DNF | | | 27 | 26 | | | 14 | 20 | | | 26 | 27 | | | 27 | 20 | | | 20 | 21 |
3 | 22 | GHIRETTI | Alessandro | 139 | | | 20 | 20 | | | 7 | 9 | | | 20 | 12 | | | 20 | DNF | | | 14 | DNF | | | 17 | DNF |
4 | 999 | BUUS | Bastian | 137 | | | 1 | 10 | | | 17 | 10 | | | 17 | 17 | | | - | - | | | 17 | 17 | | | 14 | 17 |
5 | 23 | LOVE | Aaron | 114 | | | 10 | DNC | | | DNF | 8 | | | 6 | 14 | | | 14 | 14 | | | 12 | 14 | | | 12 | 10 |
6 | 24 | MARTINS | Mathieu | 101 | | | 6 | 12 | | | 6 | 4 | | | 9 | 5 | | | 12 | 12 | | | 8 | 4 | | | 9 | 14 |
7 | 29 | PERROT | Louis | 94 | | | DNF | DNF | | | 12 | 17 | | | 2 | 10 | | | 4 | 17 | | | 10 | 12 | | | 10 | DNF |
8 | 7 | BOULLERY | Jérôme | 87 | | | 8 | 8 | | | 9 | 7 | | | 7 | 3 | | | 8 | 9 | | | 7 | 6 | | | 6 | 9 |
9 | 74 | BLUGEON | Victor | 80 | | | 7 | 14 | | | 10 | 14 | | | DNF | DNS | | | - | - | | | 9 | 9 | | | 5 | 12 |
10 | 53 | MATHIEU | Arthur | 79 | | | 4 | 3 | | | 5 | 5 | | | 8 | DNF | | | 17 | 10 | | | 5 | 10 | | | 4 | 8 |
11 | 33 | SPENLE | Evan | 76 | | | 12 | 17 | | | 14 | 12 | | | 12 | 9 | | | - | - | | | - | - | | | - | - |
12 | 11 | NOËL | Sylvain | 61 | | | 3 | 6 | | | 3 | 1 | | | 5 | 6 | | | 10 | 7 | | | 2 | 5 | | | 8 | 5 |
13 | 13 | TAUSCHER | Alexander | 55 | | | 14 | 9 | | | 8 | 6 | | | 10 | 8 | | | - | - | | | - | - | | | - | - |
14 | 38 | DUSSOLLIET | Sébastien | 50 | | | 0 | 4 | | | 1 | 2 | | | DNF | DNS | | | 9 | 8 | | | 4 | 8 | | | 7 | 7 |
15 | 44 | MATEU | Clément | 38 | | | 1 | 5 | | | 0 | 0 | | | 3 | 7 | | | 7 | 6 | | | 6 | 2 | | | 1 | DNF |
16 | 73 | POISSON | Sébastien | 32 | | | 0 | 1 | | | 0 | 0 | | | 4 | 4 | | | 6 | 5 | | | 3 | 7 | | | 2 | DNF |
17 | 59 | MAURICE | Maxence | 18 | | | 2 | 2 | | | 2 | 3 | | | DNF | DNS | | | - | - | | | - | - | | | 3 | 6 |
18 | 28 | CHARLAIX | Patrick | 15 | | | 0 | 0 | | | 0 | DNF | | | 0 | 1 | | | 3 | 3 | | | 1 | 3 | | | 0 | 4 |
19 | 88 | GAZIL | Ugo | 13 | | | 9 | DNF | | | 4 | 0 | | | DNF | DNS | | | - | - | | | - | - | | | - | - |
20 | 911 | LAPIERRE | Christophe | 12 | | | 5 | 7 | | | 0 | 0 | | | DNF | DNS | | | - | - | | | - | - | | | - | - |
21 | 74 | AJLANI | Karim | 9 | | | - | - | | | - | - | | | - | - | | | 5 | 4 | | | - | - | | | - | - |
22 | 666 | LOUARD | Stéphane | 6 | | | 0 | DNF | | | 0 | 0 | | | 1 | 2 | | | 1 | 2 | | | - | - | | | - | - |
Scale of points : 1st : 25 pts | 2nd : 20 | 3rd : 17 | 4th : 14 | 5th : 12 | 6th : 10 | 7th : 9 | 8th : 8 | 9th : 7 | 10th : 6 | 11th : 5 | 12th : 4 | 13th : 3 | 14th : 2 | 15th : 1 // Pole position : 1 pt // Best lap in race : 1 pt
Pro-Am Ranking
Pos | N° | Drivers | Points | Points (after count) | | | Nogaro | | | Spa-Francorchamps | | | Magny-Cours | | | Zandvoort | | | Valencia | | | Paul Ricard |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 3 | Race 4 | | | Race 5 | Race 6 | | | Race 7 | Race 8 | | | Race 9 | Race 10 | | | Race 11 | Race 12 |
||||||
1 | 7 | BOULLERY | Jérôme | 298 | 261 | | | 27 | 27 | | | 27 | 26 | | | 26 | 17 | | | 22 | 26 | | | 26 | 25 | | | 22 | 27 |
2 | 11 | NOËL | Sylvain | 238 | 204 | | | 17 | 17 | | | 20 | 18 | | | 20 | 21 | | | 25 | 21 | | | 17 | 20 | | | 25 | 17 |
3 | 44 | MATEU | Clément | 180 | 168 | | | 12 | 14 | | | 12 | 12 | | | 17 | 25 | | | 17 | 17 | | | 21 | 19 | | | 14 | DNF |
4 | 59 | MAURICE | Maxence | 102 | 102 | | | 14 | 12 | | | 17 | 20 | | | 1 | 1 | | | - | - | | | - | - | | | 17 | 20 |
5 | 911 | LAPIERRE | Christophe | 68 | 68 | | | 20 | 20 | | | 14 | 14 | | | DNF | DNS | | | - | - | | | - | - | | | - | - |
6 | 74 | AJLANI | Karim | 28 | 28 | | | - | - | | | - | - | | | - | - | | | 14 | 14 | | | - | - | | | - | - |
Am Ranking
Pos | N° | Drivers | Points | Points (after count) | | | Nogaro | | | Spa-Francorchamps | | | Magny-Cours | | | Zandvoort | | | Valencia | | | Paul Ricard |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 3 | Race 4 | | | Race 5 | Race 6 | | | Race 7 | Race 8 | | | Race 9 | Race 10 | | | Race 11 | Race 12 |
||||||
1 | 38 | DUSSOLLIET | Sébastien | 268 | 268 | | | 26 | 26 | | | 27 | 26 | | | 1 | 1 | | | 27 | 27 | | | 27 | 27 | | | 26 | 27 |
2 | 73 | POISSON | Sébastien | 236 | 216 | | | 21 | 21 | | | 20 | 21 | | | 26 | 26 | | | 20 | 20 | | | 20 | 20 | | | 21 | DNF |
3 | 28 | CHARLAIX | Patrick | 184 | 170 | | | 14 | 17 | | | 14 | DNF | | | 17 | 17 | | | 17 | 17 | | | 17 | 17 | | | 17 | 20 |
4 | 666 | LOUARD | Stéphane | 119 | 119 | | | 17 | DNF | | | 17 | 17 | | | 20 | 20 | | | 14 | 14 | | | - | - | | | - | - |
Rookies Ranking
Pos | N° | Drivers | | | Barcelone | | | Magny-Cours | | | Le Mans | | | Redbull Ring | | | Monza | | | Paul Ricard |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 3 | Race 4 | | | Race 5 | | | Race 6 | Race 7 | | | Race 8 | Race 9 | | | Race 10 | Race 11 |
|||||
1 | TBC | TBC | TBC | 0 | | | - | - | | | - | - | | | - | | | - | - | | | - | - | | | - | - |
2 | TBC | TBC | TBC | 0 | | | - | - | | | - | - | | | - | | | - | - | | | - | - | | | - | - |
3 | TBC | TBC | TBC | 0 | | | - | - | | | - | - | | | - | | | - | - | | | - | - | | | - | - |
4 | TBC | TBC | TBC | 0 | | | - | - | | | - | - | | | - | | | - | - | | | - | - | | | - | - |
Teams Ranking
Pos | Teams | | | Nogaro | | | Spa-Francorchamps | | | Magny-Cours | | | Zandvoort | | | Valencia | | | Paul Ricard |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 3 | Race 4 | | | Race 5 | Race 6 | | | Race 7 | Race 8 | | | Race 9 | Race 10 | | | Race 11 | Race 12 |
|||
1 | Martinet by Alméras | 384 | | | 20 | 17 | 20 | DNF | | | 27 | 7 | 26 | 9 | | | 20 | 14 | 20 | 12 | | | 26 | 20 | 27 | DNF | | | 27 | 14 | 20 | DNF | | | 20 | 17 | 21 | DNF |
2 | CLRT | 347 | | | 26 | 12 | 27 | 17 | | | 20 | 4 | 21 | 0 | | | 27 | 12 | 27 | 9 | | | 3 | 7 | 20 | 6 | | | 20 | 6 | 27 | 2 | | | 27 | 1 | 26 | DNF |
3 | Pierre Martinet by Alméras | 209 | | | 10 | 5 | 7 | DNC | | | 6 | DNF | 8 | 4 | | | 9 | 6 | 14 | 5 | | | 14 | 12 | 14 | 12 | | | 12 | 8 | 14 | 4 | | | 12 | 9 | 14 | 10 |
4 | Allied Racing | 192 | | | 14 | 1 | 10 | 9 | | | 17 | 8 | 10 | 6 | | | 17 | 10 | 17 | 8 | | | - | - | - | - | | | 17 | - | 17 | - | | | 14 | - | 17 | - |
5 | ABM | 139 | | | 7 | 0 | 14 | 4 | | | 10 | 1 | 14 | 2 | | | DNF | DNF | DNS | DNS | | | 9 | 5 | 8 | 4 | | | 9 | 4 | 9 | 8 | | | 7 | 5 | 12 | 7 |
6 | TFT Racing | 109 | | | 0 | DNF | 0 | DNF | | | 12 | 0 | 17 | DNF | | | 2 | 0 | 10 | 1 | | | 4 | 3 | 17 | 3 | | | 10 | 1 | 12 | 3 | | | 10 | 0 | 4 | DNF |
RESULTS - 2022 SEASON
Official Tests - Magny-Cours | Results |
Nogaro | Results |
Spa-Francorchamps | Results |
Magny-Cours | Results |
Zandvoort | Results |
Valencia | Results |
Paul Ricard | Results |