27 - 29 September 2024
Round 5
Mugello, Italy (Races 9 & 10)
More than a decade later, the Porsche Carrera Cup France makes its grand return to the Italian track. In the heart of the Tuscan hills, the Autodromo del Mugello’s 15 corners and long pit straight provide the ideal setting for the penultimate battle of the season.
Length: 5,245 meters
Turns: 15
Sessions
27 - 29 September 2024
Free practice 1 | September 27th | 11.00 - 11.40 am | 40 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free practice 2 | September 27th | 03.30 - 04.10 pm | 40 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifications 1 - Best Time | September 28th | 11.20 -11.50 am | 30 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifications 2 - 2nd Best Time | September 28th | 11.20 -11.50 am | 30 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race 1 | September 28th | 04.05 - 04.35 pm | 30 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[table “0” not found /] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race 2 | September 29th | 09.00 - 09.30 am | 30 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[table “0” not found /] |
Entry List
N° | Eng | Cat | Pilotes / Drivers | Team | Nationality |
---|---|---|---|---|---|
2 | S | Pro | PAQUE Benjamin | TFT Racing | BEL |
5 | R | Am | CHARLAIX Patrick | TFT Racing | CAN |
7 | S | Pro-Am | BOULLERY Jérôme | Racing Technology | FRA |
11 | S | Pro | GHIRETTI Alessandro | Schumacher CLRT | FRA |
14 | R | Pro | QUARESMINI Gianmarco | Martinet by Alméras | ITA |
16 | S | Pro | JAUBERT Mathys | Martinet by Alméras | FRA |
17 | S | Pro/R | BERNIER Victor | Martinet by Alméras | FRA |
21 | S | Pro-Am | GUILLOT Marc | ABM | FRA |
27 | R | Pro | BRASCHI Francesco | Martinet/Forestier Racing | ITA |
29 | S | Pro | ROUSSET Louis | Martinet/Forestier Racing | FRA |
33 | S | Pro/R | CAUHAUPE Paul | CLRT Schumacher | FRA |
44 | S | Am | CAILLO Cyril | Racing Technology | FRA |
66 | R | Pro-Am | POISSON Sébastien | ABM | FRA |
67 | R | Am | BOISSON Jordan | TFT Racing | FRA |
74 | S | Pro | LATORRE Florian | ABM | FRA |
77 | S | Pro | PERROT Louis | CLRT Schumacher | FRA |
81 | S | Am | DEBARD Eric | Debard Automobiles by Racetivity | FRA |
88 | S | Am | GAMBARO Jean-Philippe | Schumacher CLRT | FRA |
99 | S | Pro/R | AMAND Marcus | Schumacher CLRT | FRA |