


| Free practice 1 | October 09th | TBA | 40 minutes | Results | |||||
| |||||||||
| Free practice 2 | October 09th | TBA | 40 minutes | Results | |||||
| |||||||||
| Qualifying - Best Time | October 10th | TBA | 30 minutes | Results | |||||
| |||||||||
| Qualifying - 2nd Best Time | October 10th | TBA | 30 minutes | Results | |||||
| |||||||||
| Race 1 | October 10th | TBA | 30 minutes + 1 lap | Results | |||||
| |||||||||
| Race 2 | October 11th | TBA | 30 minutes + 1 lap | Results | |||||
| |||||||||
| N° | Pilote | Nat. | Team | Catégorie |


