ROUND 5
Valencia
19 - 21 september 2025
Round 5
Valencia, Spain (Races 9 & 10)
Present on the calendar in 2022, the Valencian track makes its return in 2025. Renowned as a Moto GP venue, the Ricardo Tormo circuit offers a particularly tricky playing field that is sure to provide its share of surprises.
Length: 4,653 meters
Turns: 15
Sessions
19 - 21 september 2025
| Private Tests | September 18th | 09:00 am - 12:00 pm | 180 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free practice 1 | September 19th | 01:00 pm - 01:40 pm | 40 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free practice 2 | September 19th | 04:50 pm - 05:30 pm | 40 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualifying - Best Time | September 20th | 09:35 am - 10:05 am | 30 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [table “0” not found /] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualifying - 2nd Best Time | September 20th | 09:35 am - 10:05 am | 30 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [table “0” not found /] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 1 | September 20th | 03:45 pm - 04:20 pm | 30 minutes + 1 lap | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [table “0” not found /] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race 2 | September 21st | 11.55 am - 12:30 am | 30 minutes + 1 lap | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [table “0” not found /] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry List
| N° | Eng | Cat | Pilotes / Drivers | Team | Nationality | |
|---|---|---|---|---|---|---|
| 2 | S | Pro | CHEVALIER Hugo | Debard Automobiles by Racetivity | FRA | |
| 3 | S | Am | GAMBARO Jean-Philippe | ABM | FRA | |
| 7 | S | Pro-Am | BOULLERY Jérôme | Racing Technology | FRA | |
| 11 | S | Pro/R | LENEUTRE Joran | Racing Technology | FRA | |
| 12 | S | Pro | PAQUE Benjamin | TFT Racing | BEL | |
| 16 | S | Pro | JAUBERT Mathys | Martinet by Alméras | FRA | |
| 17 | S | Pro/R | JOULIE Enzo | Martinet by Alméras | AND | |
| 21 | S | Pro-Am | GUILLOT Marc | ABM | FRA | |
| 23 | S | Am | BOISSON Jordan | TFT Racing | FRA | |
| 33 | S | Pro | CAUHAUPE Paul | ABM | FRA | |
| 37 | G | Pro-Am | SEPP Ragnar | EST1 | EST | |
| 44 | S | Pro-Am | CAILLO Cyril | Racing Technology | FRA | |
| 47 | S | Pro | REIMANN Alexander | EST1 | EST | |
| 51 | S | Pro/R | CAPPUCCIO Mathys | ABM | FRA | |
| 74 | S | Pro | KLEIN Marvin | ABM | FRA | |
| 77 | S | Pro | PERROT Louis | Schumacher CLRT | FRA | |
| 81 | S | Am | DEBARD Eric | Debard Automobiles by Racetivity | FRA | |
| 85 | S | Pro/R | GAILLARD Karen | Schumacher CLRT | CHE | |
| 88 | S | Pro/R | KIEFFER Chester | CLRT Schumacher | LUX | |
| 99 | S | Pro | AMAND Marcus | CLRT Schumacher | FIN | |

