2020
Overall Ranking
Pos | N° | Drivers | | | Magny-Cours | | | Le Mans | | | Paul Ricard | | | Spa- Francorchamps | | | Barcelona |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 3 | | | Race 4 | Race 5 | Race 6 | | | Race 7 | Race 8 | | | Race 9 | Race 10 |
|||||
1 | 91 | EVANS | Jaxon | 178 | | | 20 | 14 | | | 1 | | | 17 | 20 | 21 | | | 18 | 17 | | | 25 | 25 |
2 | 1 | GÜVEN | Ayhancan | 166 | | | 25 | 12 | | | 25 | | | 14 | 12 | 17 | | | 14 | 27 | | | DNF | 20 |
3 | 69 | LATORRE | Florian | 153 | | | 14 | 26 | | | 13 | | | 13 | 26 | 12 | | | 20 | 20 | | | 8 | 1 |
4 | 27 | SIMMENAUER | Jean-Baptiste | 152 | | | 17 | 21 | | | 17 | | | 10 | 15 | 26 | | | 12 | 14 | | | 20 | DNF |
5 | 23 | KLEIN | Marvin | 147 | | | 10 | 17 | | | 14 | | | 20 | 17 | 14 | | | 26 | 12 | | | DNF | 17 |
6 | 5 | ETEKI | Adam | 134 | | | 14 | 9 | | | 20 | | | 26 | 10 | 10 | | | 8 | 10 | | | 12 | 15 |
7 | 20 | WEYRICH | Victor | 81 | | | 9 | 7 | | | 9 | | | 7 | 9 | 9 | | | 2 | 8 | | | 9 | 12 |
8 | 55 | MISSLIN | Nicolas | 57 | | | 3 | 4 | | | 4 | | | 2 | 7 | 7 | | | 7 | 5 | | | 10 | 8 |
9 | 87 | WAGNER | Richard | 55 | | | 0 | 6 | | | 10 | | | 8 | 6 | DNF | | | 10 | DNF | | | 14 | 1 |
10 | 911 | LAPIERRE | Christophe | 53 | | | 7 | 5 | | | 7 | | | 6 | 5 | 4 | | | 5 | 6 | | | 8 | DNF |
11 | 74 | BLUGEON | Victor | 51 | | | 2 | 8 | | | 0 | | | 9 | 3 | 8 | | | - | - | | | 17 | 4 |
12 | 11 | NOËL | Sylvain | 44 | | | 8 | 1 | | | 8 | | | 3 | 2 | 0 | | | 9 | 7 | | | DNF | 6 |
13 | 33 | SPENLE | Evan | 40 | | | 4 | 0 | | | 6 | | | 0 | 0 | 5 | | | DNF | 9 | | | 7 | 9 |
14 | 33 | GAZIL | Ugo | 35 | | | - | - | | | - | | | 4 | 8 | DNF | | | 6 | 2 | | | 5 | 10 |
15 | 7 | BOULLERY | Jérôme | 32 | | | 6 | 2 | | | 5 | | | 5 | 1 | 6 | | | 0 | 3 | | | 4 | DNF |
16 | 88 | DENOUAL | Stéphane | 23 | | | 5 | 3 | | | 0 | | | 0 | 4 | 3 | | | 1 | DNF | | | 0 | 7 |
17 | 888 | LANSARD | François | 15 | | | 0 | DNF | | | 3 | | | 1 | - | 1 | | | 0 | 4 | | | 3 | 3 |
18 | 26 | CAUMES | Emil | 14 | | | 1 | 0 | | | 0 | | | 0 | 0 | 2 | | | 4 | 0 | | | 2 | 5 |
19 | 991 | PICARIELLO | Alessio | 10 | | | 0 | 10 | | | - | | | - | - | - | | | - | - | | | - | - |
20 | 59 | MAURICE | Maxence | 3 | | | 0 | 0 | | | DNF | | | 0 | 0 | 0 | | | 3 | DNC | | | DNF | DNF |
- | 28 | LEHERPEUR | Franck | 3 | | | 0 | 0 | | | 1 | | | 0 | 0 | 0 | | | 0 | 0 | | | 0 | 2 |
22 | 74 | BERVILLE | Roland | 2 | | | 0 | 0 | | | 2 | | | - | - | - | | | - | - | | | 0 | - |
23 | 22 | BROOKS | Steve | 1 | | | 0 | DNF | | | 0 | | | 0 | 0 | 0 | | | 0 | 1 | | | - | - |
- | 4 | BLAISE | Mathieu | 1 | | | 0 | 0 | | | DNS | | | 0 | 0 | 0 | | | - | - | | | 1 | - |
25 | 85 | RABREAU | Tugdual | 0 | | | 0 | 0 | | | 0 | | | 0 | 0 | 0 | | | - | - | | | - | - |
Scale of points : 1st : 25 pts | 2nd : 20 | 3rd : 17 | 4th : 14 | 5th : 12 | 6th : 10 | 7th : 9 | 8th : 8 | 9th : 7 | 10th : 6 | 11th : 5 | 12th : 4 | 13th : 3 | 14th : 2 | 15th : 1 // Pole position : 1 pt // Best lap in race : 1 pt
Pro-Am Ranking
Pos | N° | Drivers | | | Magny-Cours | | | Le Mans | | | Paul Ricard | | | Spa- Francorchamps | | | Barcelona |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 3 | | | Race 4 | Race 5 | Race 6 | | | Race 7 | Race 8 | | | Race 9 | Race 10 |
|||||
1 | 55 | MISSLIN | Nicolas | 182 | | | 13 | 20 | | | 14 | | | 14 | 27 | 27 | | | 22 | 17 | | | 27 | 27 |
2 | 911 | LAPIERRE | Christophe | 171 | | | 21 | 25 | | | 21 | | | 26 | 20 | 17 | | | 17 | 21 | | | 20 | DNF |
3 | 11 | NOËL | Sylvain | 166 | | | 25 | 14 | | | 26 | | | 17 | 14 | 12 | | | 25 | 26 | | | 14 | 17 |
4 | 7 | BOULLERY | Jérôme | 132 | | | 17 | 14 | | | 17 | | | 21 | 12 | 20 | | | 12 | 14 | | | 17 | DNF |
5 | 88 | DENOUAL | Stéphane | 118 | | | 14 | 17 | | | 10 | | | 12 | 17 | 14 | | | 14 | DNF | | | DNF | 20 |
6 | 74 | BERVILLE | Roland | 12 | | | - | - | | | 12 | | | - | - | - | | | - | - | | | DNF | 0 |
Am Ranking
Pos | N° | Drivers | | | Magny-Cours | | | Le Mans | | | Paul Ricard | | | Spa- Francorchamps | | | Barcelona |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 3 | | | Race 4 | Race 5 | Race 6 | | | Race 7 | Race 8 | | | Race 9 | Race 10 |
|||||
1 | 888 | LANSARD | François | 191 | | | 17 | DNF | | | 27 | | | 27 | 26 | 20 | | | 18 | 27 | | | 25 | 21 |
2 | 26 | CAUMES | Emil | 187 | | | 26 | 20 | | | 14 | | | 20 | 21 | 27 | | | 26 | 17 | | | 21 | 26 |
3 | 28 | LEHERPEUR | Franck | 127 | | | 14 | 17 | | | 20 | | | 10 | 17 | 12 | | | 14 | 14 | | | 14 | 17 |
4 | 59 | MAURICE | Maxence | 115 | | | 21 | 27 | | | DNF | | | 17 | 12 | 17 | | | 20 | DNC | | | 1 | DNF |
5 | 22 | BROOKS | Steve | 81 | | | 9 | DNF | | | 12 | | | 9 | 10 | 9 | | | 12 | 20 | | | - | - |
6 | 4 | BLAISE | Mathieu | 81 | | | 10 | 14 | | | DNS | | | 12 | 14 | 14 | | | - | - | | | 17 | DNS |
7 | 85 | RABREAU | Tugdual | 74 | | | 12 | 12 | | | 17 | | | 14 | 9 | 10 | | | - | - | | | - | - |
Rookies Ranking
Pos | N° | Drivers | | | Magny-Cours | | | Le Mans | | | Paul Ricard | | | Spa- Francorchamps | | | Barcelona |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 3 | | | Race 4 | Race 5 | Race 6 | | | Race 7 | Race 8 | | | Race 9 | Race 10 |
|||||
1 | 20 | WEYRICH | Victor | 90 | | | 11 | 9 | | | 10 | | | 7 | 10 | 10 | | | 2 | 8 | | | 9 | 14 |
2 | 33 | SPENLE | Evan | 45 | | | 4 | 0 | | | 7 | | | 0 | 0 | 5 | | | 1 | 10 | | | 9 | 9 |
3 | 991 | GAZIL | Ugo | 41 | | | 4 | 0 | | | 7 | | | 6 | 9 | 1 | | | 7 | 3 | | | 5 | 10 |
Teams Ranking
Pos | Teams | | | Magny-Cours | | | Le Mans | | | Paul Ricard | | | Spa- Francorchamps | | | Barcelona |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 3 | | | Race 4 | Race 5 | Race 6 | | | Race 7 | Race 8 | | | Race 9 | Race 10 |
|||
1 | BWT Lechner Racing | 330 | | | 20 | 17 | 21 | 14 | | | 17 | 1 | | | 17 | 10 | 20 | 15 | 26 | 21 | | | 12 | 18 | 17 | 14 | | | 25 | 20 | 25 | 0 |
2 | Martinet by Alméras | 313 | | | 25 | 10 | 17 | 12 | | | 25 | 14 | | | 20 | 14 | 12 | 17 | 17 | 14 | | | 14 | 26 | 27 | 12 | | | 0 | 0 | 20 | 17 |
3 | CLRT | 287 | | | 14 | 14 | 26 | 9 | | | 20 | 13 | | | 26 | 13 | 26 | 10 | 12 | 10 | | | 20 | 8 | 20 | 10 | | | 12 | 8 | 15 | 1 |
4 | Pierre Martinet by Alméras | 130 | | | 2 | 0 | 10 | 8 | | | 2 | 9 | | | 9 | 7 | 9 | 3 | 9 | 8 | | | 6 | 2 | 8 | 2 | | | 17 | 5 | 10 | 4 |
5 | Sébastien Loeb Racing | 93 | | | 7 | 4 | 5 | 0 | | | 6 | 7 | | | 6 | 0 | 5 | 0 | 5 | 4 | | | 5 | 0 | 6 | 9 | | | 8 | 7 | 9 | 0 |
RESULTS - 2020 SEASON
Magny-Cours | Results |
Le Mans | Results |
Paul Ricard | Results |
Spa-Francorchamps | Results |
Barcelona | Results |