2025
Classement Général
Pos | Drivers | | | Barcelone | | | Dijon-Prenois | | | Spa-Francorchamps | | | Misano | | | Valencia | | | Paul Ricard |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Course 1 | Course 2 | | | Course 3 | Course 4 | | | Course 5 | Course 6 | | | Course 7 | Course 8 | | | Course 9 | Course 10 | | | Course 11 | Course 12 |
||||
1 | CAUHAUPE Paul | 66 | | | 17 | 20 | | | 17 | 12 | | | - | - | | | - | - | | | - | - | | | - | - |
|
2 | AMAND Marcus | 62 | | | 10 | 10 | | | 22 | 20 | | | - | - | | | - | - | | | - | - | | | - | - |
|
3 | KLEIN Marvin | 61 | | | 21 | 17 | | | 9 | 14 | | | - | - | | | - | - | | | - | - | | | - | - |
|
4 | PERROT Louis | 54 | | | 9 | 14 | | | 14 | 17 | | | - | - | | | - | - | | | - | - | | | - | - |
|
5 | OEVERHAUS Théo | 53 | | | 26 | 27 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
6 | JAUBERT Mathys | 52 | | | - | - | | | 25 | 27 | | | - | - | | | - | - | | | - | - | | | - | - |
|
7 | MASTERS Keagan | 41 | | | 14 | 8 | | | 10 | 9 | | | - | - | | | - | - | | | - | - | | | - | - |
|
8 | KIEFFER Chester | 36 | | | 12 | 9 | | | 7 | 8 | | | - | - | | | - | - | | | - | - | | | - | - |
|
9 | CHEVALIER Hugo | 34 | | | 8 | 7 | | | 12 | 7 | | | - | - | | | - | - | | | - | - | | | - | - |
|
10 | PAQUE Benjamin | 33 | | | 3 | 12 | | | 8 | 10 | | | - | - | | | - | - | | | - | - | | | - | - |
|
11 | JOULIE Enzo | 22 | | | 7 | 6 | | | 3 | 6 | | | - | - | | | - | - | | | - | - | | | - | - |
|
12 | LENEUTRE Joran | 17 | | | 4 | 2 | | | 6 | 5 | | | - | - | | | - | - | | | - | - | | | - | - |
|
13 | GUILLOT Marc | 14 | | | 5 | 4 | | | 1 | 4 | | | - | - | | | - | - | | | - | - | | | - | - |
|
14 | CAPPUCCIO Mathys | 13 | | | 6 | 5 | | | 2 | 0 | | | - | - | | | - | - | | | - | - | | | - | - |
|
15 | BOULLERY Jérôme | 10 | | | DSQ | 3 | | | 5 | 2 | | | - | - | | | - | - | | | - | - | | | - | - |
|
16 | GAILLARD Karen | 9 | | | 2 | 0 | | | 4 | 3 | | | - | - | | | - | - | | | - | - | | | - | - |
|
17 | CAILLO Cyril | 3 | | | 1 | 1 | | | 0 | 1 | | | - | - | | | - | - | | | - | - | | | - | - |
|
18 | DEBARD Eric | 0 | | | 0 | 0 | | | 0 | 0 | | | - | - | | | - | - | | | - | - | | | - | - |
|
19 | GAMBARO Jean-Philippe | 0 | | | 0 | 0 | | | 0 | 0 | | | - | - | | | - | - | | | - | - | | | - | - |
|
20 | BOISSON Jordan | 0 | | | 0 | 0 | | | 0 | 0 | | | - | - | | | - | - | | | - | - | | | - | - |
|
21 | REIMANN Alexander | 0 | | | 0 | - | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
Scale of points : 1st : 25 pts | 2nd : 20 | 3rd : 17 | 4th : 14 | 5th : 12 | 6th : 10 | 7th : 9 | 8th : 8 | 9th : 7 | 10th : 6 | 11th : 5 | 12th : 4 | 13th : 3 | 14th : 2 | 15th : 1 // Pole position : 1 pt // Best lap in race : 1 pt
Classement Pro-Am
Pos | Drivers | Points | | | Barcelone | | | Dijon-Prenois | | | Spa-Francorchamps | | | Misano | | | Valencia | | | Paul Ricard |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Course 1 | Course 2 | | | Course 3 | Course 4 | | | Course 5 | Course 6 | | | Course 7 | Course 8 | | | Course 9 | Course 10 | | | Course 11 | Course 12 |
||||
1 | GUILLOT Marc | 99 | | | 26 | 26 | | | 21 | 26 | | | - | - | | | - | - | | | - | - | | | - | - |
|
2 | CAILLO Cyril | 71 | | | 20 | 17 | | | 17 | 17 | | | - | - | | | - | - | | | - | - | | | - | - |
|
3 | BOULLERY Jérôme | 69 | | | 1 | 21 | | | 26 | 21 | | | - | - | | | - | - | | | - | - | | | - | - |
Classement Am
Pos | Drivers | Points | | | Barcelone | | | Dijon-Prenois | | | Spa-Francorchamps | | | Misano | | | Valencia | | | Paul Ricard |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Course 1 | Course 2 | | | Course 3 | Course 4 | | | Course 5 | Course 6 | | | Course 7 | Course 8 | | | Course 9 | Course 10 | | | Course 11 | Course 12 |
||||
1 | DEBARD Eric | 89 | | | 25 | 26 | | | 17 | 21 | | | - | - | | | - | - | | | - | - | | | - | - |
|
- | BOISSON Jordan | 89 | | | 21 | 17 | | | 26 | 25 | | | - | - | | | - | - | | | - | - | | | - | - |
|
3 | GAMBARO Jean-Philippe | 78 | | | 18 | 21 | | | 21 | 18 | | | - | - | | | - | - | | | - | - | | | - | - |
Classement Rookies
Pos | Drivers | Points | | | Barcelone | | | Dijon-Prenois | | | Spa-Francorchamps | | | Misano | | | Valencia | | | Paul Ricard |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Course 1 | Course 2 | | | Course 3 | Course 4 | | | Course 5 | Course 6 | | | Course 7 | Course 8 | | | Course 9 | Course 10 | | | Course 11 | Course 12 |
||||
1 | KIEFFER Chester | 42 | | | 13 | 11 | | | 8 | 10 | | | - | - | | | - | - | | | - | - | | | - | - |
|
2 | JOULIE Enzo | 22 | | | 7 | 6 | | | 3 | 6 | | | - | - | | | - | - | | | - | - | | | - | - |
|
3 | LENEUTRE Joran | 19 | | | 5 | 2 | | | 7 | 5 | | | - | - | | | - | - | | | - | - | | | - | - |
|
4 | CAPPUCCIO Mathys | 13 | | | 6 | 5 | | | 2 | 0 | | | - | - | | | - | - | | | - | - | | | - | - |
|
5 | GAILLARD Karen | 9 | | | 2 | 0 | | | 4 | 3 | | | - | - | | | - | - | | | - | - | | | - | - |
Teams Ranking
Pos | Teams | | | Barcelone | | | Dijon-Prenois | | | Spa-Francorchamps | | | Misano | | | Valencia | | | Paul Ricard |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Course 1 | Course 2 | | | Course 3 | Course 4 | | | Course 5 | Course 6 | | | Course 7 | Course 8 | | | Course 9 | Course 10 | | | Course 11 | Course 12 |
|||
1 | ABM | 127 | | | 21 | 17 | 17 | 20 | | | 9 | 17 | 14 | 12 | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - |
- | Martinet by Alméras | 127 | | | 26 | 7 | 27 | 6 | | | 25 | 3 | 27 | 6 | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - |
3 | CLRT Schumacher | 98 | | | 10 | 12 | 10 | 9 | | | 22 | 7 | 20 | 8 | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - |
4 | TFT Racing | 74 | | | 14 | 3 | 8 | 12 | | | 10| 8 | 9 | 10 | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - |
5 | Schumacher CLRT | 63 | | | 9 | 2 | 14 | 0 | | | 14 | 4 | 17| 3 | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - |
6 | Debard Automobiles by Racetivit | 34 | | | 8 | 0 | 7 | 0 | | | 12 | 0 | 7 | 0 | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - |
7 | EST1 | 0 | | | 0 | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - |
RESULTS - 2025 SEASON
Official Tests - Barcelona | Results |
Barcelona | Results |
Dijon-Prenois | Results |
Spa-Francorchamps | Results |
Misano | Results |
Valencia | Results |
Paul Ricard | Results |