2025
Overall Classification
Pos | Drivers | | | Barcelone | | | Dijon-Prenois | | | Spa-Francorchamps | | | Misano | | | Valencia | | | Paul Ricard |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 3 | Race 4 | | | Race 5 | Race 6 | | | Race 7 | Race 8 | | | Race 9 | Race 10 | | | Race 11 | Race 12 |
||||
1 | AMAND Marcus | 136 | | | 10 | 10 | | | 22 | 20 | | | 14 | 14 | | | 20 | 26 | | | - | - | | | - | - |
|
2 | CAUHAUPE Paul | 125 | | | 17 | 20 | | | 17 | 12 | | | 12 | 10 | | | 19 | 18 | | | - | - | | | - | - |
|
3 | JAUBERT Mathys | 121 | | | - | - | | | 25 | 27 | | | 21 | 27 | | | 7 | 14 | | | - | - | | | - | - |
|
4 | KLEIN Marvin | 115 | | | 21 | 17 | | | 9 | 14 | | | 0 | 9 | | | 25 | 20 | | | - | - | | | - | - |
|
5 | PERROT Louis | 115 | | | 9 | 14 | | | 14 | 17 | | | 25 | 20 | | | 6 | 10 | | | - | - | | | - | - |
|
6 | MASTERS Keagan | 97 | | | 14 | 8 | | | 10 | 9 | | | 18 | 12 | | | 14 | 12 | | | - | - | | | - | - |
|
7 | KIEFFER Chester | 82 | | | 12 | 9 | | | 7 | 8 | | | 8 | 17 | | | 12 | 9 | | | - | - | | | - | - |
|
8 | PAQUE Benjamin | 61 | | | 3 | 12 | | | 8 | 10 | | | 5 | 7 | | | 10 | 6 | | | - | - | | | - | - |
|
9 | JOULIE Enzo | 54 | | | 7 | 6 | | | 3 | 6 | | | 9 | 8 | | | 8 | 7 | | | - | - | | | - | - |
|
10 | OEVERHAUS Théo | 53 | | | 26 | 27 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
11 | CHEVALIER Hugo | 53 | | | 8 | 7 | | | 12 | 7 | | | 2 | 0 | | | 9 | 8 | | | - | - | | | - | - |
|
12 | LENEUTRE Joran | 28 | | | 4 | 2 | | | 6 | 5 | | | 0 | 6 | | | DNF | 5 | | | - | - | | | - | - |
|
13 | CAPPUCCIO Mathys | 28 | | | 6 | 5 | | | 2 | 0 | | | 6 | 4 | | | 2 | 3 | | | - | - | | | - | - |
|
14 | GUILLOT Marc | 26 | | | 5 | 4 | | | 1 | 4 | | | 0 | 5 | | | 5 | 2 | | | - | - | | | - | - |
|
15 | BOULLERY Jérôme | 24 | | | DSQ | 3 | | | 5 | 2 | | | 7 | 3 | | | 4 | 0 | | | - | - | | | - | - |
|
16 | GAILLARD Karen | 20 | | | 2 | 0 | | | 4 | 3 | | | 4 | 2 | | | 1 | 4 | | | - | - | | | - | - |
|
17 | REIMANN Alexander | 13 | | | 0 | - | | | - | - | | | 10 | 0 | | | 3 | DNF | | | - | - | | | - | - |
|
18 | CAILLO Cyril | 8 | | | 1 | 1 | | | 0 | 1 | | | 3 | 1 | | | 0 | 1 | | | - | - | | | - | - |
|
19 | GAMBARO Jean-Philippe | 1 | | | 0 | 0 | | | 0 | 0 | | | 1 | 0 | | | 0 | DNF | | | - | - | | | - | - |
|
20 | BOISSON Jordan | 0 | | | 0 | 0 | | | 0 | 0 | | | 0 | 0 | | | 0 | 0 | | | - | - | | | - | - |
|
21 | DEBARD Eric | 0 | | | 0 | 0 | | | 0 | 0 | | | 0 | 0 | | | 0 | 0 | | | - | - | | | - | - |
Scale of points : 1st : 25 pts | 2nd : 20 | 3rd : 17 | 4th : 14 | 5th : 12 | 6th : 10 | 7th : 9 | 8th : 8 | 9th : 7 | 10th : 6 | 11th : 5 | 12th : 4 | 13th : 3 | 14th : 2 | 15th : 1 // Pole position : 1 pt // Best lap in race : 1 pt
Pro-Am Classification
Pos | Drivers | Points | | | Barcelone | | | Dijon-Prenois | | | Spa-Francorchamps | | | Misano | | | Valencia | | | Paul Ricard |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 3 | Race 4 | | | Race 5 | Race 6 | | | Race 7 | Race 8 | | | Race 9 | Race 10 | | | Race 11 | Race 12 |
||||
1 | GUILLOT Marc | 199 | | | 26 | 26 | | | 21 | 26 | | | 19 | 27 | | | 27 | 27 | | | - | - | | | - | - |
|
2 | BOULLERY Jérôme | 151 | | | 1 | 21 | | | 26 | 21 | | | 25 | 20 | | | 20 | 17 | | | - | - | | | - | - |
|
3 | CAILLO Cyril | 145 | | | 20 | 17 | | | 17 | 17 | | | 20 | 17 | | | 17 | 20 | | | - | - | | | - | - |
Am Classification
Pos | Drivers | Points | | | Barcelone | | | Dijon-Prenois | | | Spa-Francorchamps | | | Misano | | | Valencia | | | Paul Ricard |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 3 | Race 4 | | | Race 5 | Race 6 | | | Race 7 | Race 8 | | | Race 9 | Race 10 | | | Race 11 | Race 12 |
||||
1 | BOISSON Jordan | 177 | | | 21 | 17 | | | 26 | 25 | | | 21 | 27 | | | 18 | 22 | | | - | - | | | - | - |
|
2 | DEBARD Eric | 154 | | | 25 | 26 | | | 17 | 21 | | | 0 | 20 | | | 20 | 25 | | | - | - | | | - | - |
|
3 | GAMBARO Jean-Philippe | 147 | | | 18 | 21 | | | 21 | 18 | | | 26 | 17 | | | 26 | DNF | | | - | - | | | - | - |
Rookie Classification
Pos | Drivers | Points | | | Barcelone | | | Dijon-Prenois | | | Spa-Francorchamps | | | Misano | | | Valencia | | | Paul Ricard |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 3 | Race 4 | | | Race 5 | Race 6 | | | Race 7 | Race 8 | | | Race 9 | Race 10 | | | Race 11 | Race 12 |
||||
1 | KIEFFER Chester | 95 | | | 13 | 10 | | | 8 | 10 | | | 10 | 19 | | | 14 | 11 | | | - | - | | | - | - |
|
2 | JOULIE Enzo | 54 | | | 7 | 6 | | | 3 | 6 | | | 9 | 8 | | | 8 | 7 | | | - | - | | | - | - |
|
3 | LENEUTRE Joran | 31 | | | 5 | 3 | | | 7 | 5 | | | 0 | 6 | | | DNF | 5 | | | - | - | | | - | - |
|
4 | CAPPUCCIO Mathys | 28 | | | 6 | 6 | | | 2 | 0 | | | 6 | 4 | | | 2 | 3 | | | - | - | | | - | - |
|
5 | GAILLARD Karen | 20 | | | 2 | 0 | | | 4 | 3 | | | 4 | 2 | | | 1 | 4 | | | - | - | | | - | - |
Teams Classification
Pos | Teams | | | Barcelone | | | Dijon-Prenois | | | Spa-Francorchamps | | | Misano | | | Valencia | | | Paul Ricard |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 3 | Race 4 | | | Race 5 | Race 6 | | | Race 7 | Race 8 | | | Race 9 | Race 10 | | | Race 11 | Race 12 |
|||
1 | ABM | 240 | | | 21 | 17 | 17 | 20 | | | 9 | 17 | 14 | 12 | | | 0 | 12 | 9 | 10 | | | 25 | 19 | 20 | 18 | | | - | - | - | - | | | - | - | - | - |
2 | Martinet by Alméras | 228 | | | 26 | 7 | 27 | 6 | | | 25 | 3 | 27 | 6 | | | 21 | 9 | 27 | 8 | | | 7 | 8 | 14 | 7 | | | - | - | - | - | | | - | - | - | - |
3 | CLRT Schumacher | 218 | | | 10 | 12 | 10 | 9 | | | 22 | 7 | 20 | 8 | | | 14 | 8 | 14 | 17 | | | 20 | 12 | 26 | 9 | | | - | - | - | - | | | - | - | - | - |
4 | TFT Racing | 158 | | | 14 | 3 | 8 | 12 | | | 10| 8 | 9 | 10 | | | 18 | 5 | 12 | 7 | | | 14 | 10 | 12 | 6 | | | - | - | - | - | | | - | - | - | - |
5 | Schumacher CLRT | 135 | | | 9 | 2 | 14 | 0 | | | 14 | 4 | 17| 3 | | | 25 | 4 | 20 | 2 | | | 6 | 1 | 10 | 4 | | | - | - | - | - | | | - | - | - | - |
6 | Debard Automobiles by Racetivity | 53 | | | 8 | 0 | 7 | 0 | | | 12 | 0 | 7 | 0 | | | 2 | 0 | 0 | 0 | | | 9 | 0 | 8 | 0 | | | - | - | - | - | | | - | - | - | - |
7 | EST1 | 13 | | | 0 | - | - | - | | | - | - | - | - | | | 10 | - | 0 | - | | | 3 | - | 0 | - | | | - | - | - | - | | | - | - | - | - |
RESULTS - 2025 SEASON
Official Tests - Barcelona | Results |
Barcelona | Results |
Dijon-Prenois | Results |
Spa-Francorchamps | Results |
Misano | Results |
Valencia | Results |
Paul Ricard | Results |