2024
Overall Ranking
Pos | N° | Drivers | | | Barcelone | | | Paul Ricard | | | Spa | | | Dijon | | | Mugello | | | Portimão |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 3 | Race 4 | | | Race 5 | Race 6 | | | Race 7 | Race 8 | | | Race 9 | Race 10 | | | Race 11 | Race 12 |
|||||
1 | GHIRETTI | Alessandro | 303 | | | 27 | 27 | | | 27 | 19 | | | 27 | 27 | | | 27 | 27 | | | 21 | 21 | | | 27 | 26 |
|
2 | JAUBERT | Mathys | 226 | | | 20 | 17 | | | 20 | 25 | | | 10 | 17 | | | 20 | 17 | | | 26 | 26 | | | 14 | 14 |
|
3 | PERROT | Louis | 154 | | | 17 | 20 | | | 0 | 12 | | | 6 | 10 | | | 17 | 14 | | | 17 | DNF | | | 20 | 21 |
|
4 | AMAND | Marcus | 151 | | | 8 | 8 | | | 17 | 8 | | | 9 | 12 | | | 12 | 12 | | | 14 | 17 | | | 17 | 17 |
|
5 | CAUHAUPE | Paul | 126 | | | 7 | 7 | | | 12 | 6 | | | 14 | 20 | | | 10 | 10 | | | 10 | 6 | | | 12 | 12 |
|
6 | BERNIER | Victor | 113 | | | 12 | 12 | | | 0 | 20 | | | 7 | 9 | | | 8 | 5 | | | 9 | 14 | | | 9 | 8 |
|
7 | PAQUE | Benjamin | 106 | | | 9 | 10 | | | 9 | 14 | | | 17 | 8 | | | - | - | | | 8 | 12 | | | 10 | 9 |
|
8 | LATORRE | Florian | 104 | | | - | - | | | 14 | 10 | | | 12 | 14 | | | 7 | 9 | | | 12 | 10 | | | 6 | 10 |
|
9 | ROUSSET | Louis | 85 | | | 10 | 9 | | | 8 | 9 | | | 5 | DNF | | | 6 | 8 | | | 7 | 9 | | | 8 | 6 |
|
10 | KLEIN | Marvin | 62 | | | 14 | 14 | | | - | - | | | - | - | | | 14 | 20 | | | - | - | | | - | - |
|
11 | BOULLERY | Jérôme | 58 | | | 4 | 4 | | | 0 | 7 | | | 4 | 7 | | | 4 | 6 | | | 5 | 7 | | | 5 | 5 |
|
12 | HERNANDEZ | Marlon | 56 | | | 3 | 6 | | | 10 | 2 | | | 8 | DNF | | | 9 | 4 | | | - | - | | | 7 | 7 |
|
13 | GUILLOT | Marc | 452 | | | 6 | 5 | | | 7 | 0 | | | 0 | DNF | | | 5 | 7 | | | 6 | 8 | | | 4 | 4 |
|
14 | CAILLO | Cyril | | | 2 | 2 | | | 0 | 4 | | | 3 | 6 | | | 3 | 3 | | | 4 | 5 | | | 3 | 3 |
||
15 | DEBARD | Eric | 25 | | | 0 | 0 | | | 5 | 5 | | | 0 | 3 | | | 0 | 2 | | | 2 | 4 | | | 2 | 2 |
|
16 | PEREIRA | Dylan | 20 | | | - | - | | | - | - | | | 20 | 0 | | | - | - | | | - | - | | | - | - |
|
17 | GAMBARO | Jean-Philippe | 18 | | | 1 | 0 | | | 3 | 0 | | | DNF | 4 | | | 2 | 1 | | | 3 | 3 | | | 1 | 0 |
|
18 | MONJE | Fernando | 17 | | | 5 | 3 | | | 6 | 3 | | | - | - | | | - | - | | | - | - | | | - | - |
|
19 | POISSON | Sébastien | 7 | | | - | - | | | - | - | | | 2 | 5 | | | - | - | | | - | - | | | - | - |
|
20 | LESOUDIER | Jérôme | 6 | | | 0 | 1 | | | 4 | 1 | | | - | - | | | - | - | | | - | - | | | - | - |
|
21 | BOISSON | Jordan | 4 | | | - | - | | | 2 | 0 | | | 1 | DNF | | | 1 | 0 | | | - | - | | | - | - |
|
22 | LEROY | Alexandre | 2 | | | - | - | | | - | - | | | 0 | 2 | | | - | - | | | - | - | | | - | - |
|
23 | COLOMBANI | Gilles | 1 | | | 0 | DNF | | | 1 | 0 | | | - | - | | | - | - | | | - | - | | | - | - |
|
24 | CHARLAIX | Patrick | 0 | | | - | - | | | - | - | | | - | - | | | 0 | 0 | | | - | - | | | - | - |
|
25 | LAMIC | Jean-Philippe | 0 | | | 0 | 0 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
Scale of points : 1st : 25 pts | 2nd : 20 | 3rd : 17 | 4th : 14 | 5th : 12 | 6th : 10 | 7th : 9 | 8th : 8 | 9th : 7 | 10th : 6 | 11th : 5 | 12th : 4 | 13th : 3 | 14th : 2 | 15th : 1 // Pole position : 1 pt // Best lap in race : 1 pt
Pro-Am Ranking
Pos | N° | Drivers | Points après décompte | Points | | | Barcelone | | | Paul Ricard | | | Spa | | | Dijon | | | Mugello | | | Portimão |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 3 | Race 4 | | | Race 5 | Race 6 | | | Race 7 | Race 8 | | | Race 9 | Race 10 | | | Race 11 | Race 12 |
||||||
1 | GUILLOT | Marc | 244 | 244 | | | 26 | 27 | | | 26 | 0 | | | 17 | 0 | | | 26 | 27 | | | 26 | 27 | | | 21 | 21 |
|
2 | BOULLERY | Jérôme | 237 | 257 | | | 21 | 20 | | | 1 | 27 | | | 27 | 27 | | | 21 | 20 | | | 21 | 20 | | | 26 | 26 |
|
3 | LESOUDIER | Jérémie | 74 | 74 | | | 17 | 17 | | | 20 | 20 | | | - | - | | | - | - | | | - | - | | | - | - |
|
4 | POISSON | Sébastien | 40 | 40 | | | - | - | | | - | - | | | 20 | 20 | | | - | - | | | - | - | | | - | - |
Am Ranking
Pos | N° | Drivers | Points après décompte | Points | | | Barcelone | | | Paul Ricard | | | Spa | | | Dijon | | | Mugello | | | Paul Ricard |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 3 | Race 4 | | | Race 5 | Race 6 | | | Race 7 | Race 8 | | | Race 9 | Race 10 | | | Race 11 | Race 12 |
||||||
1 | CAILLO | Cyril | 266 | 300 | | | 26 | 27 | | | 14 | 21 | | | 27 | 27 | | | 27 | 26 | | | 26 | 25 | | | 27 | 27 |
|
2 | DEBARD | Eric | 202 | 233 | | | 17 | 20 | | | 25 | 26 | | | 17 | 17 | | | 14 | 20 | | | 17 | 20 | | | 20 | 20 |
|
3 | GAMBARO | Jean-Philippe | 173 | 190 | | | 21 | 17 | | | 20 | 17 | | | 0 | 20 | | | 20 | 18 | | | 21 | 19 | | | 17 | 0 |
|
4 | BOISSON | Jordan | 82 | 82 | | | - | - | | | 17 | 14 | | | 20 | 0 | | | 17 | 14 | | | - | - | | | - | - |
|
5 | COLOMBANI | Gilles | 40 | 40 | | | 14 | DNF | | | 14 | 12 | | | - | -- | | | - | - | | | - | - | | | - | - |
|
6 | LEROY | Alexandre | 28 | 28 | | | - | - | | | - | - | | | 14 | 14 | | | - | - | | | - | - | | | - | - |
|
7 | LAMIC | Jean-Philippe | 26 | 26 | | | 12 | 14 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
8 | CHARLAIX | Patrick | 24 | 24 | | | - | - | | | - | - | | | - | - | | | 12 | 12 | | | - | - | | | - | - |
Teams Ranking
Pos | Teams | | | Barcelone | | | Paul Ricard | | | Spa | | | Dijon | | | Mugello | | | Portimão |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 3 | Race 4 | | | Race 5 | Race 6 | | | Race 7 | Race 8 | | | Race 9 | Race 10 | | | Race 11 | Race 12 |
|||
1 | Schumacher CLRT | 454 | | | 27 | 8 | 27 | 8 | | | 27 | 17 | 19 | 8 | | | 27 | 9 | 27 | 12 | | | 27 | 12 | 27 | 12 | | | 21 | 14 | 21 | 17 | | | 27 | 17 | 26 | 17 |
2 | Martinet by Alméras | 343 | | | 20 | 12 | 17 | 12 | | | 20 | 0 | 25 | 20 | | | 10 | 20 | 0 | 17 | | | 20 | 8 | 17 | 5 | | | 26 | 9 | 26 | 14 | | | 14 | 9 | 14 | 8 |
3 | CLRT Schumacher | 280 | | | 17 | 7 | 20 | 7 | | | 0 | 12 | 12 | 6 | | | 6 | 14 | 10 | 20 | | | 17 | 10 | 14 | 10 | | | 17 | 10 | 0 | 6 | | | 20 | 12 | 21 | 12 |
4 | ABM | 206 | | | 14 | 6 | 14 | 5 | | | 14 | 7 | 10 | 0 | | | 12 | 0 | 14 | 0 | | | 14 | 7 | 20 | 9 | | | 12 | 6 | 10 | 8 | | | 6 | 4 | 10 | 4 |
5 | Martinet/Forestier Racing | 141 | | | 10 | 3 | 9 | 6 | | | 8 | 10 | 9 | 2 | | | 8 | 5 | 0 | 0 | | | 6 | 9 | 8 | 4 | | | 7 | - | 9 | - | | | 8 | 7 | 6 | 7 |
6 | TFT Racing | 115 | | | 9 | 0 | 10 | 1 | | | 9 | 4 | 14 | 1 | | | 17 | 0 | 8 | 2 | | | 1 | 0 | 0 | 0 | | | 8 | - | 12 | - | | | 10 | - | 9| - |
7 | Debard Automobiles by Racetivity | 26 | | | 0 | - | 0 | - | | | 5 | - | 5 | - | | | 0 | - | 3 | - | | | 0 |- | 2 | - | | | 2 | - | 4 | - | | | 2 | - | 2 | - |
Rookie Ranking
Pos | N° | Pilotes | | | Barcelone | | | Paul Ricard | | | Spa | | | Dijon | | | Mugello | | | Portimão |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 3 | Race 4 | | | Race 5 | Race 6 | | | Race 7 | Race 8 | | | Race 9 | Race 10 | | | Race 11 | Race 12 |
|||||
1 | AMAND | Marcus | 162 | | | 8 | 8 | | | 18 | 8 | | | 9 | 13 | | | 12 | 13 | | | 16 | 19 | | | 19 | 19 |
|
2 | CAUHAUPE | Paul | 134 | | | 7 | 7 | | | 13 | 7 | | | 16 | 21 | | | 12 | 11 | | | 10 | 6 | | | 12 | 12 |
|
3 | BERNIER | Victor | 118 | | | 14 | 14 | | | 0 | 21 | | | 7 | 9 | | | 8 | 5 | | | 9 | 14 | | | 9 | 8 |
RESULTS - 2024 SEASON
Official Tests - Paul Ricard | Results |
Barcelona | Results |
Paul Ricard | Results |
Spa-Francorchamps | Results |
Dijon | Results |
Mugello | Results |
Portimão | Results |