2025
Overall Ranking
Pos | Drivers | | | Barcelone | | | Dijon-Prenois | | | Spa-Francorchamps | | | Misano | | | Valencia | | | Paul Ricard |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Course 1 | Course 2 | | | Course 3 | Course 4 | | | Course 5 | Course 6 | | | Course 7 | Course 8 | | | Course 9 | Course 10 | | | Course 11 | Course 12 |
||||
1 | OEVERHAUS Théo | 53 | | | 26 | 27 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
2 | KLEIN Marvin | 38 | | | 21 | 17 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
3 | CAUHAUPE Paul | 37 | | | 17 | 20 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
4 | PERROT Louis | 23 | | | 9 | 14 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
5 | MASTERS Keagan | 22 | | | 14 | 8 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
6 | KIEFFER Chester | 21 | | | 12 | 9 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
7 | AMAND Marcus | 20 | | | 10 | 10 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
8 | PAQUE Benjamin | 15 | | | 3 | 12 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
9 | CHEVALIER Hugo | 15 | | | 8 | 7 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
10 | JOULIE Enzo | 13 | | | 7 | 6 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
11 | CAPPUCCIO Mathys | 11 | | | 6 | 5 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
12 | GUILLOT Marc | 9 | | | 5 | 4 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
13 | LENEUTRE Joran | 6 | | | 4 | 2 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
14 | BOULLERY Jérôme | 3 | | | DSQ | 3 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
15 | GAILLARD Karen | 2 | | | 2 | 0 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
16 | CAILLO Cyril | 2 | | | 1 | 1 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
17 | DEBARD Eric | 0 | | | 0 | 0 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
18 | GAMBARO Jean-Philippe | 0 | | | 0 | 0 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
19 | BOISSON Jordan | 0 | | | 0 | 0 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
20 | REIMANN Alexander | 0 | | | 0 | - | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
21 | JAUBERT Mathys | 0 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
Scale of points : 1st : 25 pts | 2nd : 20 | 3rd : 17 | 4th : 14 | 5th : 12 | 6th : 10 | 7th : 9 | 8th : 8 | 9th : 7 | 10th : 6 | 11th : 5 | 12th : 4 | 13th : 3 | 14th : 2 | 15th : 1 // Pole position : 1 pt // Best lap in race : 1 pt
Pro-Am Ranking
Pos | Drivers | Points | | | Barcelone | | | Dijon-Prenois | | | Spa-Francorchamps | | | Misano | | | Valencia | | | Paul Ricard |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Course 1 | Course 2 | | | Course 3 | Course 4 | | | Course 5 | Course 6 | | | Course 7 | Course 8 | | | Course 9 | Course 10 | | | Course 11 | Course 12 |
||||
1 | GUILLOT Marc | 52 | | | 26 | 26 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
2 | CAILLO Cyril | 37 | | | 20 | 17 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
3 | BOULLERY Jérôme | 22 | | | 1 | 21 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
Am Ranking
Pos | Drivers | Points | | | Barcelone | | | Dijon-Prenois | | | Spa-Francorchamps | | | Misano | | | Valencia | | | Paul Ricard |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Course 1 | Course 2 | | | Course 3 | Course 4 | | | Course 5 | Course 6 | | | Course 7 | Course 8 | | | Course 9 | Course 10 | | | Course 11 | Course 12 |
||||
1 | DEBARD Eric | 51 | | | 25 | 26 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
2 | GAMBARO Jean-Philippe | 39 | | | 18 | 21 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
3 | BOISSON Jordan | 38 | | | 21 | 17 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
Rookie Ranking
Pos | Drivers | Points | | | Barcelone | | | Dijon-Prenois | | | Spa-Francorchamps | | | Misano | | | Valencia | | | Paul Ricard |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Course 1 | Course 2 | | | Course 3 | Course 4 | | | Course 5 | Course 6 | | | Course 7 | Course 8 | | | Course 9 | Course 10 | | | Course 11 | Course 12 |
||||
1 | KIEFFER Chester | 24 | | | 13 | 11 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
2 | JOULIE Enzo | 13 | | | 7 | 6 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
3 | CAPPUCCIO Mathys | 11 | | | 6 | 5 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
4 | LENEUTRE Joran | 7 | | | 5 | 2 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
|
5 | GAILLARD Karen | 2 | | | 2 | 0 | | | - | - | | | - | - | | | - | - | | | - | - | | | - | - |
Teams Ranking
Pos | Teams | | | Barcelone | | | Dijon-Prenois | | | Spa-Francorchamps | | | Misano | | | Valencia | | | Paul Ricard |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Course 1 | Course 2 | | | Course 3 | Course 4 | | | Course 5 | Course 6 | | | Course 7 | Course 8 | | | Course 9 | Course 10 | | | Course 11 | Course 12 |
|||
1 | ABM | 75 | | | 21 | 17 | 17 | 20 | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - |
2 | Martinet by Alméras | 66 | | | 26 | 7 | 27 | 6 | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - |
3 | CLRT Schumacher | 41 | | | 10 | 12 | 10 | 9 | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - |
4 | TFT Racing | 37 | | | 14 | 3 | 8 | 12 | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - |
5 | Schumacher CLRT | 25 | | | 9 | 2 | 14 | 0 | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - |
6 | Debard Automobiles by Racetivit | 15 | | | 8 | 0 | 7 | 0 | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - |
7 | EST1 | 0 | | | 0 | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - | | | - | - | - | - |
RESULTS - 2025 SEASON
Official Tests - Barcelona | Results |
Barcelona | Results |
Dijon-Prenois | Results |
Spa-Francorchamps | Results |
Misano | Results |
Valencia | Results |
Paul Ricard | Results |