


For the third year running, the Barcelona-Catalunya circuit hosts the opening round of the Porsche Carrera Cup France. The wide variety of corners on the Catalan circuit will give us a first glimpse of the forces at work at the start of the season.
Free Practice 1 | 04th April | 11.00 - 11.40 am | 40 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free Practice 2 | 04th April | 03.20 - 04.00 pm | 40 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifying - Best time | 05th April | 11.50 am - 12.20 pm | 30 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifying - 2nd Best time | 05th April | 11.50 am - 12.20 pm | 30 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race 1 | 05th April | 05.00 - 05.35 pm | 30 minutes + 1 lap | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race 2 | 06th April | 09.00 - 09.35 am | 30 minutes + 1 lap | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
N° | Eng | Cat | Pilotes / Drivers | Team | Nationality | |
---|---|---|---|---|---|---|
2 | S | Pro | CHEVALIER Hugo | Debard Automobiles by Racetivity | FRA | |
3 | S | Am | GAMBARO Jean-Philippe | ABM | FRA | |
7 | S | Pro-Am | BOULLERY Jérôme | Racing Technology | FRA | |
11 | S | Pro/R | LENEUTRE Joran | Racing Technology | FRA | |
12 | S | Pro | PAQUE Benjamin | TFT Racing | BEL | |
16 | R | Pro | OEVERHAUS Theo | Martinet by Alméras | GER | |
17 | S | Pro/R | JOULIE Enzo | Martinet by Alméras | AND | |
18 | S | Pro | MASTERS Keagan | TFT Racing | ZAF | |
21 | S | Pro-Am | GUILLOT Marc | ABM | FRA | |
23 | S | Am | BOISSON Jordan | TFT Racing | FRA | |
33 | S | Pro | CAUHAUPE Paul | ABM | FRA | |
44 | S | Pro-Am | CAILLO Cyril | Racing Technology | FRA | |
47 | S | Pro | REIMANN Alexander | EST1 | EST | |
51 | S | Pro/R | CAPPUCCIO Mathys | ABM | FRA | |
74 | S | Pro | KLEIN Marvin | ABM | FRA | |
77 | S | Pro | PERROT Louis | Schumacher CLRT | FRA | |
81 | S | Am | DEBARD Eric | Debard Automobiles by Racetivity | FRA | |
85 | S | Pro/R | GAILLARD Karen | Schumacher CLRT | CHE | |
88 | S | Pro/R | KIEFFER Chester | CLRT Schumacher | LUX | |
99 | S | Pro | AMAND Marcus | CLRT Schumacher | FIN | |
S : Saison R : Remplacement |