2023
Overall Ranking
Pos | N° | Driver | | | Barcelone | | | Magny-Cours | | | Le Mans | | | Redbull Ring | | | Monza | | | Paul Ricard |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Race 1 | Race 2 | | | Race 1 | Race 2 | | | Race 1 | | | Race 1 | Race 2 | | | Race 1 | Race 2 | | | Race 1 | Race 2 |
|||||
1 | 98 | BOCCOLACCI | Dorian | 239 | | | 20 | 17 | | | 27 | 11 | | | 21 | | | 20 | 15 | | | 27 | 27 | | | 27 | 27 |
2 | 22 | GHIRETTI | Alessandro | 215 | | | 25 | 26 | | | 20 | 21 | | | 18 | | | 17 | 20 | | | 20 | 20 | | | 20 | 8 |
3 | 1 | KLEIN | Marvin | 184 | | | 1 | 15 | | | 10 | 25 | | | 25 | | | 27 | 26 | | | 14 | 12 | | | 12 | 17 |
4 | 5 | JAUBERT | Mathys | 136 | | | 14 | 10 | | | 14 | 17 | | | 14 | | | 10 | 9 | | | DNF | 14 | | | 14 | 20 |
5 | 99 | PAQUE | Benjamin | 127 | | | 18 | 20 | | | 17 | 0 | | | 0 | | | 12 | 10 | | | 17 | 2 | | | 17 | 14 |
6 | 77 | SARHY | Jérémy | 109 | | | 9 | 9 | | | 8 | 12 | | | 10 | | | 14 | 12 | | | 9 | 9 | | | 8 | 9 |
7 | 76 | PERROT | Louis | 108 | | | 12 | 8 | | | 12 | 14 | | | DNF | | | 2 | 17 | | | 4 | 17 | | | 10 | 12 |
8 | 29 | ROUSSET | Louis | 85 | | | 10 | 12 | | | 0 | 7 | | | 12 | | | 8 | 5 | | | 12 | 0 | | | 9 | 10 |
9 | 27 | HERNANDEZ | Marlon | 72 | | | 8 | 0 | | | 9 | 9 | | | DNF | | | 9 | 7 | | | 10 | 10 | | | 5 | 5 |
10 | 74 | BLUGEON | Victor | 56 | | | 0 | 2 | | | 4 | 6 | | | 8 | | | 3 | 8 | | | 6 | 5 | | | 7 | 7 |
11 | 7 | BOULLERY | Jérôme | 56 | | | 6 | 7 | | | 6 | 0 | | | 7 | | | 7 | 4 | | | 5 | 7 | | | 1 | 6 |
12 | 2 | GUILLOT | Marc | 50 | | | 5 | 5 | | | 7 | 1 | | | 0 | | | 6 | 6 | | | 8 | 6 | | | 2 | 4 |
13 | 38 | DUSSOLLIET | Sébastien | 38 | | | 3 | 3 | | | 2 | 3 | | | 5 | | | 5 | 1 | | | 3 | 4 | | | 6 | 3 |
14 | 53 | MATHIEU | Arthur | 37 | | | 4 | 6 | | | 3 | 8 | | | 0 | | | DNF | 2 | | | DNF | 8 | | | 4 | 2 |
15 | 89 | MARDINI | Bashar | 27 | | | 7 | 4 | | | 0 | 2 | | | 3 | | | 4 | 0 | | | 7 | 0 | | | - | - |
16 | 911 | LAPIERRE | Christophe | 19 | | | DNF | 1 | | | 0 | 5 | | | 9 | | | 0 | 3 | | | 0 | 0 | | | 0 | 1 |
17 | 59 | MAURICE | Maxence | 14 | | | DNF | 0 | | | 5 | 0 | | | 6 | | | 0 | 0 | | | 0 | 3 | | | 0 | 0 |
18 | 56 | ANCEL | Frédéric | 9 | | | 2 | 0 | | | 0 | 4 | | | 0 | | | 0 | 0 | | | 0 | DNF | | | 3 | 0 |
19 | 12 | LOEUL | Ludovic | 5 | | | DNF | DNF | | | 0 | 0 | | | 4 | | | 0 | 0 | | | 1 | 0 | | | 0 | 0 |
20 | 73 | POISSON | Sébastien | 5 | | | DNF | 0 | | | 1 | 0 | | | 0 | | | 1 | 0 | | | 2 | 1 | | | 0 | 0 |
21 | 66 | COLOMBANI | Gilles | 3 | | | 1 | 0 | | | 0 | 0 | | | 2 | | | 0 | DNF | | | 0 | DNF | | | 0 | DNF |
22 | 49 | AJLANI | Karim | 1 | | | 0 | 0 | | | 0 | 0 | | | 1 | | | 0 | 0 | | | DNF | DNF | | | 0 | 0 |
23 | 24 | LEROY | Alexandre | 0 | | | 0 | 0 | | | 0 | 0 | | | 0 | | | 0 | 0 | | | 0 | 0 | | | 0 | 0 |
24 | 8 | JAQUILLARD | Christian | 0 | | | 0 | 0 | | | 0 | 0 | | | 0 | | | 0 | 0 | | | 0 | 0 | | | 0 | 0 |
25 | 78 | BASTIEN | Dominique | 0 | | | 0 | 0 | | | 0 | 0 | | | 0 | | | 0 | DNF | | | 0 | 0 | | | 0 | 0 |
26 | 20 | CASALONGA | Mathieu | 0 | | | 0 | 0 | | | 0 | 0 | | | 0 | | | - | - | | | - | - | | | - | - |
27 | 21 | CINI | Marc | 0 | | | 0 | 0 | | | 0 | 0 | | | 0 | | | - | - | | | - | - | | | - | - |
Scale of points : 1st : 25 pts | 2nd : 20 | 3rd : 17 | 4th : 14 | 5th : 12 | 6th : 10 | 7th : 9 | 8th : 8 | 9th : 7 | 10th : 6 | 11th : 5 | 12th : 4 | 13th : 3 | 14th : 2 | 15th : 1 // Pole position : 1 pt // Best lap in race : 1 pt
Pro-Am Ranking
Pos | N° | Pilotes | Points | Points (après décompte) | | | Barcelone | | | Magny-Cours | | | Le Mans | | | Redbull Ring | | | Monza | | | Paul Ricard |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Course 1 | Course 2 | | | Course 3 | Course 4 | | | Course 5 | | | Course 6 | Course 7 | | | Course 8 | Course 9 | | | Course 10 | Course 11 |
||||||
1 | 7 | BOULLERY | Jérôme | 219 | 205 | | | 21 | 25 | | | 20 | 0 | | | 20 | | | 27 | 21 | | | 18 | 27 | | | 15 | 25 |
2 | 2 | GUILLOT | Marc | 221 | 200 | | | 18 | 21 | | | 27 | 13 | | | 11 | | | 20 | 26 | | | 26 | 20 | | | 18 | 21 |
3 | 38 | DUSSOLLIET | Sébastien | 178 | 150 | | | 14 | 14 | | | 14 | 17 | | | 14 | | | 17 | 14 | | | 14 | 17 | | | 25 | 18 |
4 | 911 | LAPIERRE | Christophe | 139 | 129 | | | DNF | 12 | | | 0 | 25 | | | 25 | | | 10 | 17 | | | 12 | 12 | | | 12 | 14 |
5 | 56 | ANCEL | Frédéric | 123 | 114 | | | 12 | 9 | | | 12 | 20 | | | 10 | | | 9 | 9 | | | 10 | DNF | | | 20 | 12 |
6 | 89 | MARDINI | Bashar | 133 | 113 | | | 25 | 18 | | | 10 | 14 | | | 12 | | | 14 | 10 | | | 20 | 10 | | | - | - |
- | 59 | MAURICE | Maxence | 122 | 113 | | | DNF | 10 | | | 17 | 11 | | | 17 | | | 12 | 12 | | | 9 | 14 | | | 10 | 10 |
Am Ranking
Pos | N° | Pilotes | Points | Points après décompte | | | Barcelone | | | Magny-Cours | | | Le Mans | | | Redbull Ring | | | Monza | | | Paul Ricard |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Course 1 | Course 2 | | | Course 3 | Course 4 | | | Course 5 | | | Course 6 | Course 7 | | | Course 8 | Course 9 | | | Course 10 | Course 11 |
||||||
1 | 73 | POISSON | Sébastien | 234 | 227 | 1 27 | 26 13 | 8 | 27 27 | 26 26 | 27 26 | |||||||||||||||||
2 | 12 | LOEUL | Ludovic | 191 | 191 | 1 DNF | 21 26 | 26 | 17 17 | 21 21 | 20 21 | |||||||||||||||||
3 | 24 | LEROY | Alexandre | 163 | 144 | 9 17 | 17 20 | 14 | 14 14 | 17 17 | 10 14 | |||||||||||||||||
4 | 49 | AJLANI | Karim | 139 | 139 | 17 7 | 10 14 | 17 | 20 20 | DNF DNF | 17 17 | |||||||||||||||||
5 | 66 | COLOMBANI | Gilles | 127 | 127 | 25 20 | 14 10 | 20 | 10 DNF | 14 DNF | 14 DNF | |||||||||||||||||
6 | 8 | JAQUILLARD | Christian | 129 | 119 | 14 14 | 12 17 | 10 | 12 12 | 12 14 | 12 DNF | |||||||||||||||||
7 | 78 | BASTIEN | Dominique | 99 | 91 | 10 9 | 8 8 | 12 | 9 DNF | 10 12 | 9 12 | |||||||||||||||||
8 | 20 | CASALONGA | Mathieu | 56 | 41 | 20 12 | 7 9 | 8 | - - | - - | - - | |||||||||||||||||
9 | 21 | CINI | Marc | 47 | 31 | 12 10 | 9 7 | 9 | - - | - - | - - |
Rookies Ranking
Pos | N° | Pilotes | | | Barcelone | | | Magny-Cours | | | Le Mans | | | Redbull Ring | | | Monza | | | Paul Ricard |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Course 1 | Course 2 | | | Course 3 | Course 4 | | | Course 5 | | | Course 6 | Course 7 | | | Course 8 | Course 8 | | | Course 10 | Course 11 |
|||||
1 | 99 | PAQUE | Benjamin | 143 | | | 18 | 22 | | | 19 | 1 | | | 1 | | | 13 | 11 | | | 19 | 4 | | | 19 | 16 |
2 | 5 | JAUBERT | Mathys | 141 | | | 15 | 10 | | | 14 | 18 | | | 15 | | | 11 | 10 | | | DNF | 14 | | | 14 | 20 |
3 | 29 | ROUSSET | Louis | 85 | | | 10 | 12 | | | 0 | 7 | | | 12 | | | 8 | 5 | | | 12 | 0 | | | 9 | 10 |
4 | 27 | HERNANDEZ | Marlon | 72 | | | 8 | 0 | | | 9 | 9 | | | DNF | | | 9 | 7 | | | 10 | 10 | | | 5 | 5 |
Teams Ranking
Pos | Teams | | | Barcelone | | | Magny-Cours | | | Le Mans | | | Redbull Ring | | | Monza | | | Paul Ricard |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Course 1 | Course 2 | | | Course 3 | Course 4 | | | Course 5 | | | Course 6 | Course 7 | | | Course 8 | Course 9 | | | Course 10 | Course 11 |
|||
1 | Forestier Racing CLRT | 352 | | | 20 | 17 | 17 | 20 | | | 25 | 17 | 10 | 0 | | | 20 | 0 | | | 20 | 12 | 14 | 10 | | | 25 | 17 | 25 | 2 | | | 25 | 17 | 25 | 14 |
2 | TFT Racing | 315 | | | 14 | 0 | 10 | 14 | | | 14 | 10 | 25 | 17 | | | 25 | 14 | | | 25 | 10 | 25 | 9 | | | 14 | DNF | 12 | 14 | | | 14 | 12 | 17 | 20 |
3 | Martinet by Alméras | 249 | | | 25 | 4 | 25 | 6 | | | 20 | 3 | 20 | 8 | | | 17 | 0 | | | 17 | DNF | 20 | 2 | | | 20 | DNF | 20 | 8 | | | 20 | 4 | 8 | 2 |
4 | ABM | 127 | | | 8 | 0 | 0 | 2 | | | 9 | 4 | 9 | 6 | | | DNF | 7 | | | 9 | 3 | 7 | 8 | | | 10 | 6 | 10 | 5 | | | 7 | 5 | 7 | 5 |
5 | IMSA LS Group Performance | 122 | | | 12 | DNF | 8 | 0 | | | 12 | 5 | 14 | 0 | | | DNF | 6 | | | 2 | 0 | 17 | 0 | | | 4 | 0 | 17 | 3 | | | 10 | 0 | 12 | 0 |
6 | Tsunami RT | 27 | | | 7 | - | 4 | - | | | 0 | - | 2 | - | | | 3 | - | | | 4 | - | 0 | - | | | 7 | - | 0 | - | | | - | - | - | - |
7 | Porsche Lorient Racing | 14 | | | 2 | DNF | 0 | DNF | | | 0 | 0 | 4 | 0 | | | 0 | 4 | | | 0 | 0 | 0 | 0 | | | 0 | 1 | 0 | 0 | | | 3 | 0 | 0 | 0 |
8 | Speed Lover | 0 | | | 0 | - | 0 | - | | | 0 | - | 0 | - | | | 0 | - | | | 0 | - | DNF | - | | | 0 | - | 0 | - | | | 0 | - | 0 | - |
RESULTS - 2023 SEASON
Official Tests - Magny-Cours | Results |
Barcelone | Results |
Magny-Cours | Results |
Le Mans | Results |
Red Bull Ring | Results |
Monza | Results |
Paul Ricard | Results |