ROUND 4
Dijon
13 - 15 September 2024
Round 4
Dijon, France (Races 7 & 8)
After a 5-year absence, the Porsche Carrera Cup France returns to the Dijon circuit. The long curves of the Burgundy circuit will be the scene of the fourth round of the season.
Best Lap | |||
---|---|---|---|
Qualifying | 1:17.102 | Alessandro GHIRETTI | 2024 |
Race | 1:18.010 | Alessandro GHIRETTI | 2024 |
Length: 3,801 meters
Turns: 9
Sessions
13 - 15 September 2024
Private Tests | September 12th | 11.50 am - 12.50 pm | 60 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private Tests | September 12th | 02.25 pm - 05.25 pm | 180 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free practice 1 | September 13th | 09.00 am - 09.40 am | 40 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free practice 2 | September 13th | 01.50 pm - 02.30 pm | 40 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifying - Best Time | September 14th | 12.10 pm - 12.40 pm | 30 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifying - 2nd Best Time | September 14th | 12.10 pm - 12.40 pm | 30 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race 1 | September 14th | 05.00 pm - 05.40 pm | 30 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race 2 | September 15th | 11.30 am - 12.00 pm | 30 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Entry List
N° | Eng | Cat | Pilotes / Drivers | Team | Nationality |
---|---|---|---|---|---|
2 | R | Am | BOISSON Jordan | TFT Racing | FRA |
5 | R | Am | CHARLAIX Patrick | TFT Racing | CAN |
7 | S | Pro-Am | BOULLERY Jérôme | Racing Technology | FRA |
11 | S | Pro | GHIRETTI Alessandro | Schumacher CLRT | FRA |
16 | S | Pro | JAUBERT Mathys | Martinet by Alméras | FRA |
17 | S | Pro/R | BERNIER Victor | Martinet by Alméras | FRA |
21 | S | Pro-Am | GUILLOT Marc | ABM | FRA |
27 | S | Pro | HERNANDEZ Marlon | Martinet/Forestier Racing | FRA |
29 | S | Pro | ROUSSET Louis | Martinet/Forestier Racing | FRA |
33 | S | Pro/R | CAUHAUPE Paul | CLRT Schumacher | FRA |
44 | S | Am | CAILLO Cyril | Racing Technology | FRA |
66 | R | Pro | KLEIN Marvin | ABM | FRA |
74 | S | Pro | LATORRE Florian | ABM | FRA |
77 | S | Pro | PERROT Louis | CLRT Schumacher | FRA |
81 | S | Am | DEBARD Eric | Debard Automobiles by Racetivity | FRA |
88 | S | Am | GAMBARO Jean-Philippe | Schumacher CLRT | FRA |
99 | S | Pro/R | AMAND Marcus | Schumacher CLRT | FRA |