ROUND 1
Barcelona
12 - 14 April 2024
Round 1
Barcelona, Spain (Races 1 & 2)
For the second year running, the Circuit de Barcelona – Catalunya will be the opening round of the Porsche Carrera Cup France. A perfect blend of slow corners, fast corners and straights, the Catalan circuit offers the perfect playing field to kick off the season.
Best Lap | |||
---|---|---|---|
Qualifying | 1:43.768 | Marvin Klein | 2023 |
Race | 1:45.329 | Marvin Klein | 2023 |
Length: 4 675 meters
Turns: 14
Sessions
12 - 14 April 2024
Private Tests | April 11th | 09h00 - 13h00 | 360 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free practice 1 | April 12th | 11h00 - 11h40 | 40 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free practice 2 | April 12th | 15h30 - 16h10 | 40 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifying 1 - Best Time | April 13th | 11h50 - 12h20 | 30 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifying 2 - 2nd Best Time | April 13th | 11h50 - 12h20 | 30 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race 1 | April 13th | 16h30 - 17h00 | 30 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race 2 | April 14th | 09h00 - 09h30 | 30 minutes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Entry List
Numéro | Catégorie | Pilote | Team | Nationalité | |
---|---|---|---|---|---|
2 | Pro | PAQUE Benjamin | TFT Racing | BEL | |
5 | Am | LAMIC Jean-Philippe | TFT Racing | FRA | |
7 | Pro-Am | BOULLERY Jérôme | Racing Technology | FRA | |
11 | Pro | GHIRETTI Alessandro | Schumacher CLRT | FRA | |
14 | Pro | MONJE Fernando | Martinet by Alméras | ESP | |
16 | Pro | JAUBERT Mathys | Martinet by Alméras | FRA | |
17 | Pro/R | BERNIER Victor | Martinet by Alméras | FRA | |
21 | Pro-Am | GUILLOT Marc | ABM | FRA | |
27 | Pro | HERNANDEZ Marlon | Martinet/Forestier Racing | FRA | |
29 | Pro | ROUSSET Louis | Martinet/Forestier Racing | FRA | |
33 | Pro/R | CAUHAUPE Paul | CLRT Schumacher | FRA | |
44 | Am | CAILLO Cyril | Racing Technology | FRA | |
66 | Am | COLOMBANI Gilles | ABM | FRA | |
67 | Pro-Am | LESOUDIER Jérémie | TFT Racing | FRA | |
74 | Pro | KLEIN Marvin | ABM | FRA | |
77 | Pro | PERROT Louis | CLRT Schumacher | FRA | |
81 | Am | DEBARD Eric | Debard Automobiles by Racetivity | FRA | |
88 | Am | GAMBARO Jean-Philippe | Schumacher CLRT | FRA | |
96 | Am | BOISSON Jordan | TFT Racing | FRA | |
99 | Pro/R | AMAND Marcus | Schumacher CLRT | FRA |