MANCHE 2
Dijon

09 - 11 mai 2025
Manche 2
Dijon, France (Courses 3 & 4)
Après son retour au calendrier en 2024, le circuit bourguignon accueille de nouveau le peloton de la PCCF en 2025. Le court tracé promet des courses avec de nombreuses batailles et un rythme effréné.
Longueur : 3 801 mètres
Virages : 9
Sessions
09 - 11 mai 2025
Tests Privés | Jeudi 08 mai | 10h30 - 11h30 | 60 minutes | Résultats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tests Privés | Jeudi 08 mai | 13h40 - 16h40 | 180 minutes | Résultats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Essais Libres 1 | Vendredi 09 mai | 09h10 - 09h50 | 40 minutes | Résultats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Essais Libres 2 | Vendredi 09 mai | 14h00 - 14h40 | 40 minutes | Résultats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifications - Meilleur Temps | Samedi 10 mai | 12h00 - 12h30 | 30 minutes | Résultats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifications - 2ème Meilleur Temps | Samedi 10 mai | 12h00 - 12h30 | 30 minutes | Résultats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course 1 | Samedi 10 mai | 16h10 - 16h45 | 30 minutes + 1 tour | Résultats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[table “0” not found /] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course 2 | Dimanche 11 mai | 11h35 - 12h10 | 30 minutes + 1 tour | Résultats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[table “0” not found /] |
Liste des Engagés
N° | Eng | Cat | Pilotes / Drivers | Team | Nationality | |
---|---|---|---|---|---|---|
2 | S | Pro | CHEVALIER Hugo | Debard Automobiles by Racetivity | FRA | |
3 | S | Am | GAMBARO Jean-Philippe | ABM | FRA | |
7 | S | Pro-Am | BOULLERY Jérôme | Racing Technology | FRA | |
11 | S | Pro/R | LENEUTRE Joran | Racing Technology | FRA | |
12 | S | Pro | PAQUE Benjamin | TFT Racing | BEL | |
16 | S | Pro | JAUBERT Mathys | Martinet by Alméras | FRA | |
17 | S | Pro/R | JOULIE Enzo | Martinet by Alméras | AND | |
18 | S | Pro | MASTERS Keagan | TFT Racing | ZAF | |
21 | S | Pro-Am | GUILLOT Marc | ABM | FRA | |
23 | S | Am | BOISSON Jordan | TFT Racing | FRA | |
33 | S | Pro | CAUHAUPE Paul | ABM | FRA | |
44 | S | Pro-Am | CAILLO Cyril | Racing Technology | FRA | |
51 | S | Pro/R | CAPPUCCIO Mathys | ABM | FRA | |
74 | S | Pro | KLEIN Marvin | ABM | FRA | |
77 | S | Pro | PERROT Louis | Schumacher CLRT | FRA | |
81 | S | Am | DEBARD Eric | Debard Automobiles by Racetivity | FRA | |
85 | S | Pro/R | GAILLARD Karen | Schumacher CLRT | CHE | |
88 | S | Pro/R | KIEFFER Chester | CLRT Schumacher | LUX | |
99 | S | Pro | AMAND Marcus | CLRT Schumacher | FIN |